Courses under Bachelor of Art ( Health Services Administration All Option) at the University of Ghana -UG
We’ve realized Students stay away from certain courses because they seem not to know the details, seekersnewsgh has dedicated this section to bring to you all available courses under the various programmes at the University. Kindly go through it to make an informed decision.
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.
HEALTH SERVICES ADMINISTRATION OPTION
LEVEL 100: HEALTH SERVICES ADMINISTRATION /PSYCHOLOGY/CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 *UGRC150 |
Academic Writing 1
Numeracy Skills Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS101
UGBS105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
PSYC101 | Elements of Psychology | 3 |
CHIN101 | Introduction to Chinese Studies | 2 |
CHIN103 | Elementary Chinese Grammar I | 2 |
Total | 16 |
* Students are required to select two of these in the first semester and the other two in the second semester
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC110
*UGRC120 *UGRC141-146 *UGRC150 |
Academic Writing I
Numeracy Skills Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
UGBS104 | Principles of Management | 3 |
PSYC102 | Psychology for Everyday Living | 3 |
CHIN102 | Oral Communication Skills | 2 |
CHIN104 | Elementary Chinese Grammar II | 2 |
Total | 19 |
LEVEL 200: HEALTH SERVICES ADMINISTRATION AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law I | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
UGBS211 | Introduction to General Psychology | 3 |
PSYC223 | Biological Psychology | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
PSYC222 | Motivation and Emotion | 3 |
PSYC224 | Introduction of Experimental Psychology | 3 |
Total | 18 |
LEVEL 200: HEALTH SERVICES ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law 1 | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
CHIN201 | Chinese Grammar and Translation I | 3 |
CHIN203 | Oral and Composition I | 2 |
CHIN205 | Chinese History and Civilization | 2 |
Total | 19 |
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202: UGBS204 | Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
CHIN202 | Chinese grammar and Translation II | 3 |
CHIN204 | Oral and Composition II | 2 |
CHIN206 | Introduction to Chinese Literature | 2 |
Total | 19 |
LEVEL 300: HEALTH SERVICE ADMINISTRATION AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Applications in Management | 3 |
PAHS 303 | Health Services Management | 3 |
PAHS 309 | Health and Safety in Organizations | 3 |
PSYC 333 | Psychology of Personality | 3 |
PSYC 335 | Developmental Psychology I | 3 |
PSYC 337 | Learning | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
PAHS 302 | Contemporary Issues in Public Health | 3 |
PAHS 306 | Health Statistics and Information | 3 |
PSYC 332 | Cognitive Psychology I | 3 |
PSYC 335 | Developmental Psychology I | 3 |
PSYC 338 | Abnormal Behaviour | 3 |
Total | 18 |
LEVEL 300: HEALTH SERVICES ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Application 0o in Management | 3 |
PAHS 303 | Health Services Management | 3 |
PAHS 309 | Health and Safety in Organizations | 3 |
CHIN 301 | Intermediate Chinese Usage I | 3 |
CHIN 303 | Comprehension and Oral Expression I | 2 |
CHIN 315 | Business Chinese I | 2 |
Total | 16 | |
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
PAHS 302 | Contemporary Issues in Public Health | 3 |
PAHS 306 | Health Statistics and Information | 3 |
CHIN 302 | Intermediate Chinese Usage II | 3 |
CHIN 304 | Comprehension and Oral Expression II | 2 |
CHIN 316 | Business Chinese II | 2 |
Total | 16 |
LEVEL 400: HEALTH SERVICE ADMINISTRATION AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
PAHS 403 | Health Planning | 3 |
PAHS 405 | Comparative Health Systems | 3 |
PAHS 421 | Healthcare Financing | 3 |
PSYC 441 | Cognitive Psychology II | 3 |
PSYC 457 | Industrial Psychology | 3 |
PSYC 443 | Social Psychology | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
PAHS 402 | Health Services Marketing | 3 |
PAHS 404 | Applications of Epidemiology | 3 |
PSYC 444 | Psychology and National Development | 3 |
PSYC 456 | Organizational Psychology | 3 |
Approved Electives from the Dept. of Psychology | 3 | |
Total | 18 |
LEVEL 400: HEALTH SERVICES ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
PAHS 403 | Health Planning | 3 |
PAHS 405 | Comparative Health Systems | 3 |
PAHS 421 | Healthcare Financing | 3 |
CHIN 401 | Advanced Chinese Language Proficiency I | 3 |
CHIN 403 | Oral for Academic and Professional Purposes I | 2 |
CHIN 415 | Advanced Business Chinese I | 2 |
Total | 16 |
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
PAHS 402 | Health Services Marketing | 3 |
PAHS 404 | Applications of Epidemiology | 3 |
CHIN 402 | Advanced Chinese Language Proficiency II | 3 |
CHIN 404 | Oral for Academic and Professional Proficiency II | 2 |
CHIN 416 | Advanced Business Chinese II | 2 |
Total | 16 |
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.