Courses under Bachelor of Art ( PUBLIC ADMINISTRATION All Options) at the University of Ghana -UG
We’ve realized Students stay away from certain courses because they seem not to know the details, seekersnewsgh has dedicated this section to bring to you all available courses under the various programmes at the University. Kindly go through it to make an informed decision.
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.
PUBLIC ADMINISTRATION OPTION
LEVEL 100: PUBLIC ADMINISTRATION/SOCIOLOGY/ CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
*UGRC120 *UGRC141-146 *UGRC150 |
Academic Writing 1
Numeracy Skills Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS101
UGBS105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
SOCI101/SOCI121 | Principles of Social Organisations | 3 |
CHIN101 | Introduction to Chinese Studies | 2 |
CHIN103 | Elementary Chinese Grammar I | 2 |
Total | 16 |
* Students are required to select two of these in the first semester and the other two in the second semester
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC110
*UGRC120 *UGRC141-146 *UGRC150 |
Academic Writing I
Numeracy Skills Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
UGBS104 | Principles of Management | 3 |
SOCI102/SOCI122 | Diversity of Peoples and Cultures | 3 |
CHIN102 | Oral Communication Skills | 2 |
CHIN104 | Elementary Chinese Grammar II | 2 |
Total | 19 |
LEVEL 200: PUBLIC ADMINISTRATION AND SOCIOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law I | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
SOCI201/SOCI221 | Basic Concepts in Sociology | 3 |
SOCI203/SOCI223 | Traditional Ghanaian Social Institutions | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
SOCI202/SOCI222 | Comparative Social Institutions | 3 |
SOCI204/SOCI224 | Social Structure of Modern Ghana | 3 |
Total | 18 |
LEVEL 200: PUBLIC ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law I | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
CHIN201 | Chinese Grammar and Translation I | 3 |
CHIN203 | Oral and Composition I | 2 |
CHIN205 | Chinese History and Civilization | 2 |
Total | 19 |
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
CHIN202 | Chinese grammar and Translation II | 3 |
CHIN204 | Oral and Composition II | 2 |
CHIN206 | Introduction to Chinese Literature | 2 |
Total | 19 |
LEVEL 300: PUBLIC ADMINISTRATION AND SOCIOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Applications in Management | 3 |
PAHS 301 | Political Setting of Administration | 3 |
PAHS 307 | Constitutional Law | 3 |
SOCI 321 | Foundations of Social Thought | 3 |
SOCI 323 | Social Psychology | 3 |
SOCI 345 | Political Sociology | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
PAHS 308 | Democracy and Policy Making | 3 |
PAHS 318 | Public Administration | 3 |
SOCI 322 | Perspectives in Social Thought | 3 |
SOCI 324 | Groups Organization and the Individual | 3 |
SOCI 340 | Culture and Development | 3 |
Total | 18 |
LEVEL 300: PUBLIC ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Applications in Management | 3 |
PAHS 301 | Political Setting of Administration | 3 |
PAHS 307 | Constitutional Law | 3 |
CHIN 301 | Intermediate Chinese Usage I | 3 |
CHIN 303 | Comprehension and Oral Expression I | 2 |
CHIN 315 | Business Chinese I | 2 |
Total | 16 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
PAHS 308 | Democracy and Policy Making | 3 |
PAHS 318 | Public Administration | 3 |
CHIN 302 | Intermediate Chinese Usage II | 3 |
CHIN 304 | Comprehension and Oral Expression II | 2 |
CHIN 316 | Business Chinese II | 2 |
Total | 16 |
LEVEL 400: PUBLIC ADMINISTRATION AND SOCIOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
PAHS 401 | Public Finance | 3 |
PAHS 427 | Administrative Law | 3 |
PAHS 415 | Introduction to Ethics in Administration | 3 |
SOCI 421 | Social Anthropology | 3 |
SOCI 423 | Theories of Social Development | 3 |
SOCI 425 | Industrial Sociology I | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
PAHS 408 | Public Personnel Administration | 3 |
PAHS 428 | Development Administration | 3 |
SOCI 422 | Societies and Cultures of Africa | 3 |
SOCI 424 | The Context of Development Under development | 3 |
SOCI 426 | Industrial Sociology II | 3 |
Total | 18 |
LEVEL 400: PUBLIC ADMINISTRATION AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
PAHS 401 | Public Finance | 3 |
PAHS 409 | Public Sector Management | 3 |
PAHS 427 | Administrative Law | 3 |
PAHS 415 | Introduction to Ethics in Administration | 3 |
CHIN 401 | Advanced Chinese Language Proficiency I | 3 |
CHIN 403: | Oral for Academic and Professional Purposes I | 2 |
CHIN 415 | Advanced Business Chinese I | 2 |
Total | 19 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
PAHS 408 | Public Personnel Administration | 3 |
PAHS 428 | Development Administration | 3 |
OHRM 402 | Industrial Relations | 3 |
CHIN 402 | Advanced Chinese Language Proficiency II | 3 |
CHIN 404 | Oral for Academic and Professional Proficiency II | 2 |
CHIN 416 | Advanced Business Chinese II | 2 |
Total | 19 |
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.