Courses under BACHELOR OF ARTS BOUQUETS ( MARKETING ALL OPTIONS) at the University of Ghana -UG
We’ve realized Students stay away from certain courses because they seem not to know the details, seekersnewsgh has dedicated this section to bring to you all available courses under the various programmes at the University. Kindly go through it to make an informed decision.
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University
MARKETING OPTION
Â
LEVEL 100: MARKETING /PSYCHOLOGY/CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 |
Academic Writing 1
Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS101
UGBS105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
PSYC101 | Elements of Psychology | 3 |
CHIN101 | Introduction to Chinese Studies | 2 |
CHIN103 | Elementary Chinese Grammar I | 2 |
 | Total | 16 |
* Students are required to select two of these in the first semester and the other two in the second semester
Â
 Â
Â
  Â
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 *UGRC160 |
Academic Writing I
Science and Technology in our Lives Critical Thinking and Practical Reasoning Introduction to Literature |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
UGBS104 | Principles of Management | 3 |
PSYC102 | Psychology for Everyday Living | 3 |
CHIN102 | Oral Communication Skills | 2 |
CHIN104 | Elementary Chinese Grammar II | 2 |
 | Total | 19 |
LEVEL 200 MARKETING AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law 1 | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
PSYC211 | Introduction to General Psychology | 3 |
PSYC223 | Biological Psychology | 3 |
Total | 18 |
Â
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
PSYC222 | Motivation and Emotion | 3 |
PSYC224 | Introduction of Experimental Psychology | 3 |
 | Total | 18 |
  Â
Â
  Â
LEVEL 200: MARKETING AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to  African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law I | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
CHIN201 | Chinese Grammar and Translation I | 3 |
CHIN203 | Oral and Composition I | 2 |
CHIN205 | Chinese History and Civilization | 2 |
 | Total | 19 |
Â
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
CHIN202 | Chinese grammar and Translation II | 3 |
CHIN204 | Oral and Composition II | 2 |
CHIN206 | Introduction to Chinese Literature | 2 |
 | Total | 19 |
Â
LEVEL 300: MARKETING AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Methods | 3 |
UGBS 303 | Computer Application in Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
PSYC 333 | Psychology of Personality | 3 |
PSYC 335 | Developmental Psychology 1 | 3 |
PSYC 337 | Learning | 3 |
 | Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
MKTG 302 | Sales Management | 3 |
MKTG 304 | Integrated Marketing Communication | 3 |
PSYC 332 | Cognitive Psychology I | 3 |
PSYC 342 | Psychological Tests and Measurements | 3 |
PSYC 336 | Developmental Psychology II | 3 |
 | Total | 18 |
LEVEL 400: MARKETING AND PSYCHOLOGY
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 401 | Company Law | 3 |
MKTG 401 | Marketing Research | 3 |
MKTG 407 | Marketing Management | 3 |
PSYC 441 | Cognitive Psychology II | 3 |
PSYC 443 | Social Psychology | 3 |
PSYC 457 | Industrial Psychology | 3 |
 | Total | 18 |
Â
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
MKTG 404 | International Marketing | 3 |
MKTG 406 | Services Marketing | 3 |
PSYC 444 | Psychology and National Development | 3 |
PSYC 446 | Comparative Psychology | 3 |
PSYC 456 | Organizational Psychology | 3 |
 | Total | 18 |
Â
LEVEL 300: MARKETING AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Methods | 3 |
UGBS 303 | Computer Application in Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
MKTG 303
MKTG 305 |
Introduction to Electronic Business/ Â Consumer Behaviour | 3 |
CHIN 301 | Intermediate Chinese Usage I | 3 |
CHIN 303 | Comprehension and Oral Expression I | 2 |
CHIN 315 | Business Chinese I | 2 |
 |  Total | 19 |
 SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
MKTG 302 | Sales Management | 3 |
MKTG 304 | Integrated Marketing Communication | 3 |
MKTG 306 | Fundamentals of Entrepreneurship | 3 |
CHIN 302 | Intermediate Chinese Usage II | 3 |
CHIN 304 | Comprehension and Oral Expression II | 2 |
CHIN 316 | Business Chinese II | 2 |
 |  Total | 19 |
LEVEL 400: MARKETING AND CHINESE
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 401 | Company Law | 3 |
MKTG 401 | Marketing Research | 3 |
MKTG 405 | Social Marketing | 3 |
MKTG 407 | Marketing Management | 3 |
CHIN 401 | Advanced Chinese Language Proficiency I | 3 |
CHIN 403 | Oral for Academic and Professional Purposes I | 2 |
CHIN 415 | Advanced Business Chinese I | 2 |
 | Total | 19 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
MKTG 402 | Tourism Marketing | 3 |
MKTG 404 | International Marketing | 3 |
MKTG 406 | Services Marketing | 3 |
CHIN 402 | Advanced Language Proficiency II | 3 |
CHIN 404 | Oral for Academic and Professional Purposes II | 2 |
CHIN 416 | Advanced Business Chinese II | 2 |
 | Total | 19 |
Â
LEVEL 100: MARKETING/ECONOMICS/MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 |
Academic  Writing 1
Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGRC101
UGRC105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
MATH121 | Algebra and Trigonometry | 3 |
MATH123 | Vectors and Geometry | 3 |
ECON101 | Introduction to Economics | 3 |
 | Total | 18 |
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 *UGRC160 |
Academic Writing I
Science and Technology in our Lives Critical Thinking and Practical Reasoning Introduction to Literature |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
MATH122 | Calculus | 3 |
MATH124 | Mechanics | 3 |
ECON102 | Introduction to Economics II | 3 |
 | Total | 18 |
LEVEL 200: MARKETING AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON211 | Elements of Economics I | 3 |
UGBS203 | Commercial Law 1 | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
ECON213 | Elements of Mathematics for Economists | 3 |
ECON215 | Economy of Ghana I | 3 |
 | Total | 18 |
Â
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON212 | Elements of Economics II | 3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
ECON214 | Elements of Statistics for Economists | 3 |
ECON216 | Economy of Ghana II | 3 |
 | Total | 18 |
Â
LEVEL 200: MARKETING AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS201 | Microeconomics and Business | 3 |
UGBS203 | Commercial Law 1 | 3 |
UGBS205 | Fundamentals of Accounting Methods | 3 |
MATH221 | Algebra | 3 |
MATH223 | Calculus II | 3 |
 | Total | 18 |
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS204 | Macroeconomics and Business | 3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
MATH224 | Introduction to Abstract Algebra | 3 |
MATH 226 | Introductory Computational Mathematics | 3 |
 | Total | 18 |
Â
LEVEL 300: MARKETING AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Methods | 3 |
UGBS 303 | Computer Application in Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
ECON 311 | Microeconomic Theory I | 3 |
ECON 313 | Macroeconomic Theory I | 3 |
ECON317 | Economic Development and Growth I | 3 |
 | Total | 18 |
 SEMESTER 2
Course Code | Course | Credits |
UGBS 302 | Research Method | 3 |
MKTG 302 | Sales Management | 3 |
MKTG 304 | Integrated Marketing Communications | 3 |
ECON 312 | Microeconomic Theory II | 3 |
ECON 314 | Macroeconomic Theory II | 3 |
ECON317 | Economic Development and Growth II | 3 |
 | Total | 18 |
Â
LEVEL 300: MARKETING AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Method | 3 |
UGBS 303 | Computer Application in Management | 3 |
MKTG 301 | Principles of Marketing | 3 |
MKTG 303
MKTG 305 |
Introduction to Electronic Business/ Â Consumer Behaviour | 3 |
MATH 351 | Linear Algebra | 3 |
MATH 353 | Analysis I | 3 |
MATH 355 | Calculus of Several Variables | 3 |
 | Total | 21 |
Â
Â
Â
Course Code | Course Title | Credits |
UGBS 302 | Research Method | 3 |
MKTG 302 | Sales Management | 3 |
MKTG 304 | Integrated Marketing Communication | 3 |
MKTG 306 | Fundamentals of Entrepreneurship | 3 |
MATH 354 | Abstract Algebra I | 3 |
MATH 356 | Analysis II | 3 |
MATH 350 | Differential Equations I | 3 |
 | Total | 21 |
Â
LEVEL 400: MARKETING AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 401 | Company Law | 3 |
MKTG 401 | Marketing Research | 3 |
MKTG 407 | Marketing Management | 3 |
ECON 441 | Economic Theory I | 3 |
ECON449 | Industrial Economics I | 3 |
ECON473 | Money and Banking I | 3 |
 | Total | 18 |
Â
SEMESTER 2Â
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
MKTG 404 | International Marketing | 3 |
MKTG 406 | Services Marketing | 3 |
ECON 441 | Economic Theory II | 3 |
ECON452 | Industrial Economics II | 3 |
ECON474 | Money and Banking II | 3 |
 | Total | 18 |
Â
Â
LEVEL 400: MARKETING AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 401 | Company Law | 3 |
MKTG 401 | Marketing Research | 3 |
MKTG 405 | Social Marketing | 3 |
MKTG 407 | Marketing Management | 3 |
MATH 441 | Advanced Calculus | 3 |
MATH 447 | Complex Analysis | 3 |
MATH 455 | Introduction to Functional Analysis | 3 |
 | Total | 21 |
Â
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
MKTG 402 | Tourism Marketing | 3 |
MKTG 404 | International Marketing | 3 |
MKTG 406 | Services Marketing | 3 |
MATH 442 | Integration Theory and Measure | 3 |
MATH 440
MATH 438 MATH 450 |
Abstract Algebra II/
Topology/ Differential Equations II |
6 |
 | Total | 21 |