Courses under ( Banking and Finance All Options) at the University of Ghana -UG
We’ve realized Students stay away from certain courses because they seem not to know the details, seekersnewsgh has dedicated this section to bring to you all available courses under the various programmes at the University. Kindly go through it to make an informed decision.
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.
FINANCE OPTION
LEVEL 100: BANKING & FINANCE/ECONOMICS / MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 |
Academic Writing 1
Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS101
UGBS105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
MATH121 | Algebra and Trigonometry | 3 |
MATH123 | Vectors and Geometry | 3 |
ECON101 | Introduction to Economics | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 *UGRC160 |
Academic Writing I
Science and Technology in our Lives Critical Thinking and Practical Reasoning Introduction to Literature |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
UGBS104 | Principles of Management | 3 |
MATH122 | Calculus | 3 |
MATH124 | Mechanics | 3 |
ECON102 | Introduction to Economics II | 3 |
Total | 21 |
* Students are required to select two of these in the first semester and the other two in the second semester
LEVEL 200: BANKING & FINANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS 201 | Microeconomics and Business | 3 |
UGBS 203 | Commercial Law 1 | 3 |
UGBS 205 | Fundamentals of Accounting Methods | 3 |
MATH 221 | Algebra | 3 |
MATH 223 | Calculus II | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC210
UGRC220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS202
UGBS204 |
Business Mathematics /
Macroeconomics and Business |
3 |
UGBS206 | Commercial Law II | 3 |
UGBS208 | Introduction to Financial Accounting | 3 |
MATH224 | Introduction to Abstract Algebra | 3 |
MATH226 | Introductory Computational Mathematics | 3 |
Total | 18 |
LEVEL 200: BANKING & FINANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 211 | Elements of Economics I | 3 |
UGRC 203 | Commercial Law 1 | 3 |
UGBS 205 | Fundamentals of Accounting Methods | 3 |
ECON 213 | Elements of Mathematics for Economists | 3 |
ECON 215 | Economy of Ghana I | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 212 | Elements of Economics II | 3 |
UGBS 206 | Commercial Law II | 3 |
UGBS 208 | Introduction to Financial Accounting | 3 |
ECON 214 | Elements of Statistics for Economists | 3 |
ECON 216 | Economy of Ghana II | 3 |
Total | 18 |
LEVEL 300: BANKING & FINANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Applications in Management | 3 |
FINC 301 | Introduction to Business Finance | 3 |
MKTG 301 | Principles of Marketing | 3 |
ECON 311 | Microeconomic Theory I | 3 |
ECON 313 | Macroeconomic Theory I | 3 |
ECON 315 | Applied Mathematics for Economists | 3 |
Total | 18 |
SEMESTER 2 | ||
Course Code | Course Title | Credits |
UGBS 302 | Research Method | 3 |
FINC 302 | Business Finance | 3 |
FINC 304 | Managerial Economics | 3 |
ECON 312 | Microeconomic Theory II | 3 |
ECON 314 | Macroeconomic Theory II | 3 |
ECON 316 | Applied Mathematics for Economists | 3 |
Total | 18 |
LEVEL 300: BANKING & FINANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 303 | Computer Applications in Management | 3 |
FINC 301 | Introduction to Business Finance | 3 |
MKTG 301 | Principles of Marketing | 3 |
MATH 351 | Linear Algebra | 3 |
MATH 353 | Analysis I | 3 |
MATH 355 | Calculus of Several Variables | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
FINC 302 | Business Finance | 3 |
FINC 304 | Managerial Economics | 3 |
MATH 354 | Abstract Algebra I | 3 |
MATH 356 | Analysis II | 3 |
MATH 350 | Differential Equations I | 3 |
Total | 18 |
LEVEL 400: BANKING & FINANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
FINC 401 | Investment Fundamentals | 3 |
FINC 403 | Bank Management | 3 |
FINC 405 UGBS 401 | Banking Operations/
Company Law |
3 |
ECON 473 | Money And Banking I | 3 |
ECON 441 | Economic Theory I | 3 |
ECON443 | Econometrics I | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
FINC 406 | Financial Markets | 3 |
FINC 404 | International Finance And Banking | 3 |
ECON 474 | Money and Banking II | 3 |
ECON 441 | Economic Theory II | 3 |
ECON443 | Econometrics II | 3 |
Total | 18 |
LEVEL 400: BANKING & FINANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
FINC 401 | Investment Fundamentals | 3 |
FINC 403 | Bank Management | 3 |
FINC 405 UGBS 401 | Banking Operations/ or
Company Law |
3 |
MATH 441 | Advanced Calculus | 3 |
MATH 455 | Introduction to Functional Analysis | 3 |
MATH 447 | Complex Analysis | 3 |
Total | 18 | |
SEMESTER 2 |
||
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
FINC 402 | Monetary Theory | 3 |
FINC 404 | International Finance and Banking | 3 |
MATH 442 | Integration Theory and Measure | 3 |
MATH 440
MATH 438 MATH 450 |
Abstract Algebra II/
Topology/ Differential Equations II |
6 |
Total | 18 |
LEVEL 100: BANKING & FINANCE/ECONOMICS AND INFORMATION STUDIES
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC110
UGRC141-146 *UGRC150 |
Academic Writing 1/
Science and Technology in our Lives/ Critical Thinking and Practical Reasoning |
6 |
UGBS101/ UGBS105 | Introduction to Business Administration/ Introduction to Public Administration | 3 |
ECON101 | Introduction to Economics | 3 |
INFS111 | Information in Society | 3 |
Total | 15 |
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC110
*UGRC141-146 *UGRC150 *UGRC160 |
Academic Writing I
Science and Technology in our Lives Critical Thinking and Practical Reasoning Introduction to Literature |
6 |
UGBS102 | Introduction to Computing in Business | 3 |
UGBS104 | Principles of Management | 3 |
ECON102 | Introduction to Economics II | 3 |
INFS112 | Introduction to Information Management | 3 |
Total | 18 |
* Students are required to select two of these in the first semester and the other two in the second semester
LEVEL 200: BANKING AND FINANCE AND INFORMATION STUDIES
SEMESTER 1
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 211 | Elements of Economics I | 3 |
UGBS 203 | Commercial Law 1 | 3 |
UGBS 205 | Fundamentals of Accounting Methods | 3 |
INFS 211 | Introduction to Information Technology | 3 |
INFS 213 | Information Management | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 212 | Elements of Economics II | 3 |
UGBS 206 | Commercial Law II | 3 |
UGBS 208 | Introduction to Financial Accounting | 3 |
INFS 212 | Principles of Management | 3 |
INFS 214: | Introduction to Computing | 3 |
Total | 18 |
LEVEL 300: BANKING & FINANCE AND INFORMATION STUDIES SEMESTER 1
Course Code | Course | Credit |
UGBS 302 | Research Methods | 3 |
FINC 302 | Business Finance | 3 |
FINC 304 | Managerial Economics | 3 |
INFS 322 | Theory and Practice of Classification | 3 |
INFS 324 | Indexing and Abstracting | 3 |
INFS 328 | Systems Analysis and Design | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credit |
UGBS 303 | Computer Applications in Management | 3 |
FINC 301 | Introduction to Business Finance | 3 |
MKTG301 | Principles of Marketing | 3 |
INFS 321 | Information Sources | 3 |
INFS 325 | Public Relations | 3 |
INFS 331 | Records Management | 3 |
Total | 18 |
LEVEL 400: BANKING & FINANCE AND INFORMATION STUDIES
SEMESTER 1
Course Code | Course Title | Credits |
FINC 401 | Investment Fundamentals | 3 |
FINC 403 | Bank Management | 3 |
FINC 405 UGBS 401 | Banking Operations/
Company Law |
3 |
INFS 421 | Automation of Information Systems | 3 |
INFS 423 | Preservation of Information Resources | 3 |
INFS 427 | Automated Information Retrieval | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
FINC 406 | Financial Markets | 3 |
FINC 404 | International Finance and Banking | 3 |
INFS 422 | Information Storage and Retrieval | 3 |
INFS 424 | Marketing Information Services | 3 |
INFS 432 | Organizational Information Systems | 3 |
Total | 18 |
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University.