Courses under ( Insurance All Options) at the University of Ghana -UG
We’ve realized Students stay away from certain courses because they seem not to know the details, seekersnewsgh has dedicated this section to bring to you all available courses under the various programmes at the University. Kindly go through it to make an informed decision.
CHECK ALL COURSES AND THEIR OUTLINE
HOME
More information can be obtained from the University
INSURANCE OPTION
LEVEL 100: INSURANCE/ECONOMICS/MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC 110
*UGRC 141-146 *UGRC 150 |
Academic Writing 1
Science and Technology in our Lives Critical Thinking and Practical Reasoning |
6 |
UGBS 101
UGBS 105 |
Introduction to Business Administration/ Introduction to Public Administration | 3 |
MATH 121 | Algebra and Trigonometry | 3 |
MATH 123 | Vectors and Geometry | 3 |
ECON 101 | Introduction to Economics | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
*UGRC 110
*UGRC 141-146 *UGRC 150 *UGRC 160 |
Academic Writing I/
Science and Technology in our Lives / Critical Thinking and Practical Reasoning/ Introduction to Literature |
6 |
UGBS 102 | Introduction to Computing in Business | 3 |
UGBS 104 | Principles of Management | 3 |
MATH 122 | Calculus | 3 |
MATH 124 | Mechanics | 3 |
ECON 102: | Introduction to Economics II | 3 |
Total | 21 |
* Students are required to select two of these in the first semester and the other two in the second semester
LEVEL 200 INSURANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
*UGRC 210
*UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS 201 | Microeconomics and Business | 3 |
UGBS 203 | Commercial Law 1 | 3 |
UGBS 205 | Fundamentals of Accounting Methods | 3 |
MATH 221 | Algebra | 3 |
MATH 223 | Calculus II | 3 |
Total | 18 |
Course Code | Course Title | Credits |
*UGRC 210
*UGRC 220 |
Academic Writing II/
Introduction to African Studies |
3 |
UGBS 204 | Macroeconomics and Business | 3 |
UGBS 206 | Commercial Law II | 3 |
UGBS 208 | Introduction to Financial Accounting | 3 |
MATH 224 | Introduction to Abstract Algebra | 3 |
MATH 226 | Introductory Computational Mathematics | 3 |
Total | 18 |
LEVEL 200 INSURANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 211 | Elements of Economics I | 3 |
UGBS 203 | Commercial Law 1 | 3 |
UGBS 205 | Fundamentals of Accounting Methods | 3 |
ECON 213 | Elements of Mathematics for Economists | 3 |
ECON 215 | Economy of Ghana I | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGRC 210
UGRC 220-238 |
Academic Writing II/
Introduction to African Studies |
3 |
ECON 212 | Elements of Economics II | 3 |
UGBS 206 | Commercial Law II | 3 |
UGBS 208 | Introduction to Financial Accounting | 3 |
ECON 214 | Elements of Statistics for Economists | 3 |
ECON 216 | Economy of Ghana II | 3 |
Total | 18 |
LEVEL 300: INSURANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Methods | 3 |
FINC 351 | Introduction to Insurance | 3 |
FINC 301 | Introduction to Business Finance | 3 |
ECON 315 | Applied Mathematics for Economists | 3 |
ECON 311 | Microeconomic Theory I | 3 |
ECON 313 | Macroeconomic Theory I | 3 |
Total | 18 |
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
FINC 302 | Business Finance | 3 |
FINC 352 | Principles and Practice of Insurance | 3 |
ECON 316 | Applied Mathematics for Economists | 3 |
ECON 312 | Microeconomic Theory II | 3 |
ECON 314 | Macroeconomic Theory II | 3 |
Total | 18 |
LEVEL 400: INSURANCE AND ECONOMICS
SEMESTER 1
Course Code | Course Title | Credits |
FINC 453 | Elements of Risk and Insurance | 3 |
FINC 455 | Insurance of Liability | 3 |
FINC 457 | Insurance Management | 3 |
ECON 441 | Economic Theory I | 3 |
ECON443 | Econometrics I | 3 |
ECON473 | Money and Banking I | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
FINC 452 | Property and Pecuniary Insurance | 3 |
FINC 454 | Assurance of the Person | 3 |
ECON 441 | Economic Theory II | 3 |
ECON444 | Econometrics II | 3 |
ECON474 | Money and Banking I | 3 |
Total | 18 |
LEVEL 300: INSURANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
UGBS 301 | Quantitative Methods | 3 |
FINC 351 | Introduction to Insurance | 3 |
FINC 301 | Introduction to Business Finance | 3 |
MATH 351 | Linear Algebra | 3 |
MATH 353 | Analysis I | 3 |
MATH 355 | Calculus of Several Variables | 3 |
Total | 18 |
Course Code | Course Title | Credits |
UGBS 302 | Research Methods | 3 |
FINC 302 | Business Finance | 3 |
FINC 352 | Principles and Practice of Insurance | 3 |
MATH 354 | Abstract Algebra I | 3 |
MATH 356 | Analysis II | 3 |
MATH 350 | Differential Equations I | 3 |
Total | 18 |
LEVEL 400: INSURANCE AND MATHEMATICS
SEMESTER 1
Course Code | Course Title | Credits |
FINC 453 | Elements of Risk and Insurance | 3 |
FINC 455 | Insurance of Liability | 3 |
FINC 457 | Insurance Management | 3 |
MATH 441 | Advanced Calculus | 3 |
MATH 447 | Complex Analysis | 3 |
MATH 455: 445 | Introduction to Functional Analysis | 3 |
Total | 18 |
SEMESTER 2
Course Code | Course Title | Credits |
UGBS 402 | Business Policy | 3 |
FINC 452 | Property and Pecuniary Insurance | 3 |
FINC 454 | Assurance of the Person | 3 |
MATH 442 | Integration Theory and Measure | 3 |
MATH 440
MATH 438 MATH 450 |
Abstract Algebra II/
Topology/ Differential Equations II |
6 |
Total | 18 |