NIA Offices in the Ashanti Region
NIA REGIONAL AND DISTRICT OFFICES
How to replace lost or Missing / Damaged Ghana Card anywhere in the Country
Approved Fees and Charges for Ghana Card Issuance/ Replacement/Renewal
ASHANTI REGION | |||
S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
1 | REGIONAL OFFICE – KUMASI | WITHIN THE MINISTRIES BUILDING, ADUM. NEAR APPEAL COURT COMPLEX & OPPOSITE GHANA IMMIGRATION SERVICE | AK-037-2814 |
2 | BEKWAI MUNICIPAL | MUNICIPAL ASSEMBLY (NHIS OLD BUILDING) | AB-0010-5214 |
3 | AFIGYA KWABRE NORTH | AMOAKO ICT LAB – AMOAKO, BOAMANG | AF- 0999- 0022 |
4 | AMANSIE WEST (MANSO NKWANTA) | AGRIC (MOFA) DEPARTMENT (ADJACENT THE AMANSIE WEST DISTRICT ASSEMBLY | AW-0001-8123 |
5 | AFIGYA KWABRE SOUTH | KODIE ICT CENTRE (ADJACENT KODIE METHODIST SCHOOL, CLOSER TO ADUMAN JUNCTION) | AF-0002-4654 |
6 | ADANSI ASOKWA | OLD AREA COUNCIL BLOCK (ASOKWA) | A2-0273-1539 |
7 | SEKYERE AFRAM PLAINS | DISTRICT ICT BUILDING (DROBONSO) | AU-00004-0810 |
8 | MANHYIA SOUTH (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) ADUM OPPOSITE SPEEDOF PARCEL SERVICE | AK-037-6041 |
9 | OFFINSO-SOUTH | OFFINSO MUNICIPAL LIBRARY (NEW DENTIN) | A7-0001-1439 |
10 | AKROFUOM | DISTRICT ASSEMBLY | A3-2326-7574 |
11 | OFORIKROM | BOMOSO TOWN COUNCIL BUILDING | AK-193-4096 |
12 | BANTAMA | NHIS OFFICE BANTAMA HIGH STREET | AK-058-4089 |
13 | ASANTE AKYEM CENTRAL | ASANTE AKYEM MUNICIPAL ASSEMBLY | AC-0017-7777 |
14 | SEKYERE-KUMAWU | OYOKO COMMUNITY LIBRARY | AR-0051-9921 |
15 | SEKYERE EAST | NATIONAL HEALTH INSURANCE SCHEME PREMISES | AR-0000-5357 |
16 | ADANSI SOUTH (NEW EDUBIASE) | OLD LIBRARY BLOCK AT COURT | A3-0000-1413 |
17 | ATWIMA NWABIAGYA SOUTH | MUNICIPAL LIBRARY AT THE MUNICIPAL ASSEMBLY | AH-0002-1305 |
18 | AMANSIE SOUTH (MANSO ADUBIA) | OLD EDUCATION UNIT BLOCK | AW-920-2209 |
19 | AHAFO-ANO NORTH, TEPA | AHAFO-ANO NORTH, TEPA | AX-0002-5791 |
20 | EJURA-SEKYEDUMASE | EJURA COMMUNITY CENTRE | AJ-0006-9226 |
21 | SUAME | SUAME MARKET OPPOSITE GHANA WATER COMPANY | AK-031-3814 |
22 | MANHYIA NORTH | KROFROM (NEW TAFO M/A JHS) | AK-025-7869 |
23 | ATWIMA NWABIAGYA NORTH | ADANKWAME OLD COURT BUILDING | AH-1602-6483 |
24 | AHAFO-ANO SOUTH EAST | ADUGYAMA, NEAR THE TAXI RANK/EC OFFICE | AY-0675-8018 |
25 | AMANSIE CENTRAL | JACOBU DISTRCT ASSEMBLY | AV-0030-6015 |
26 | EJISU MUNICIPAL | EJISU DISTRICT ASSEMBLY, AGRIC DEPARTMENT, CONFERENCE
ROOM |
AE-0000-4043 |
27 | ASOKWA (GRA OFFICE) | GRA OFFICE ASOKWA – TEMPORARY OFFICE | AK-099-1193 |
28 | ADANSI NORTH | FOMENA COMMUNITY LIBRARY, ADJACENT NPP OFFICE | AZ-0003-7821 |
29 | SUBIN (RGD OFFICE) | REGISTRAR GENERAL’S DEPARTMENT(RGD) | AK-037-0633 |
30 | BOSOMTWE | KUNTANASE, OPPOSITE THE DISTRICT ASSEMBLY, ADJACENT THE POLICE STATION | AT-0001-7754 |
31 | SEKYERE SOUTH | DISTRICT ASSEMBLY HALL – AGONA ASHANTI | AZ- 0003-6642 |
32 | NHYIAESO DISTRICT | NHYIAESO SUB-METRO DISTRICT COUNCIL | AK-297-9787 |
33 | ATWIMA KWANWOMA | TWEDIE CHIEF PALACE (WHITE HOUSE) OLD EC OFFICE, OFF TWEDIEABUAKWA ROAD | AG-0087-9897 |
34 | OBUASI MUNICIPAL (GRA OFFICE) | WITH IN THE MUNICIPAL ASSEMBLY COMPLEX | AO-017-4383 |
35 | ATWIMA MPONUA | THE DISTRICT ASSEMBLY BLOCK | AI-0005-9679 |
36 | ASOKORE MAMPONG | NO OFFICE | |
37 | AHAFO ANO SOUTH WEST | KUNSO AREA COUNCIL (MANKRANSO, TEPA ROAD) PENTECOST CHURCH JUNCTION | AY-0092-3785 |
38 | MAMPONG MUNICIPAL | MAMPONG MUNICIPAL ASSEMBLY | AM-0020-1759 |
39 | TAFO | NEW MUNICIPAL ASSEMBLY BLOCK | AK-205-4565 |
40 | OFFINSO-NORTH | OLD PHYSICAL PLANNING OFFICE (ICT BLOCK), BETWEEN
AKOMADAN SHS AND ELECTORAL COMMISSION BLOCK ALONG THE KUMASI-TECHIMAN HIGHWAY |
A6-0024-5746 |
41 | OBUASI EAST | OLD COURT CHAMBER C46 (BEHIND THE WAWASE TOTAL SERVICE STATION, OBUASI) | AO – 055 – 8656 |
42 | SEKYERE CENTRAL | DISABILITY RESOURCE CENTRE NEAR THE DISTRICT ASSEMBLY | AQ-0001-3815 |
43 | KWADASO | REHABILITATION HOME/CENTRE, EDWENASE OPPOSITE EDWENASE MARKET) | AK-289-1899 |
44 | BOSOME FREHO | DISTRICT ASSEMBLY BUILDING | A4-0006-9123 |
45 | JUABEN | JUABEN MUNICIPAL ASSEMBLY | AE-1228-2120 |
46 | ASANTE AKIM NORTH | OPPOSITE OLD POLICE STATION- AGOGO INSIDE DVLA BUILDING | AN-0013-1938 |
47 | ASANTE AKIM SOUTH | MUNICIPAL OFFICE BEHIND THE POLICE STATION – JUASO | AA-0033-9444 |
48 | KWABRE EAST | ICT CENTRE, KENYASI | AD-326-4724 |