NIA Offices in the Eastern Region
NIA Offices in the Eastern Region
How to replace lost or Missing / Damaged Ghana Card anywhere in the Country
Approved Fees and Charges for Ghana Card Issuance/ Replacement/Renewal
NIA REGIONAL AND DISTRICT OFFICES | |||
EASTERN REGION | |||
S/N DISTRICT LOCATION DIGITAL ADDRESS | |||
1 | REGIONAL OFFICE – KOFORIDUA | WITHIN MUNICIPAL ASSEMBLY, NEAR THE EASTERN REGIONAL HOSPITAL | EN-027-0699 |
2 | ABUAKWA NORTH | ZONAL COUNCIL OFFICE (ADJACENT THE CHIEF’S PALACE) | EE-0498-3652 |
3 | ABUAKWA SOUTH | COMMUNITY INFORMATION CENTRE (CIC) NEAR BUSINESS RESOURCE CENTRE – KIBI | EE-0003-5239 |
4 | ACHIASE DISTRICT | ACHIASE DISTRICT ASSEMBLY | EZ- 0546-1802 |
5 | AFRAM PLAINS NORTH | WITHIN THE DISTRICT ASSEMBLY OFFICE | EP-0017-7231 |
6 | AFRAM PLAINS SOUTH | AFRAM PLAINS DEVELOPMENT ORGANISATION (APDO), TEASE | EQ-00012-2776 |
7 | AKUAPEM NORTH (AKROPONG) | COURT HOUSE, AKROPONG OLD COURT PREMISES | E2-0019-4563 |
8 | AKUAPEM SOUTH | AKUAPEM SOUTH MUNICIPAL ASSEMBLY | |
9 | ASENE MANSO AKROSO | AKIM MANSO | EB-0702-1681 |
10 | ASUOGYAMAN | ASUOGYAMAN DISTRICT ASSEMBLY HALL | |
11 | ATIWA EAST | AT THE ATIWA EAST DISTRICT ASSEMBLY – ANYINAM | E9-1059-9423 |
12 | ATIWA WEST | PUBLIC WORKS DEPARTMENT IN THE DISTRICT ASSEMBLY PREMISES | ET-0003-9040 |
13 | AYENSUANO (COALTAR) | WITHIN THE DISTRICT ASSEMBLY | E0-0017-6288 |
14 | BIRIM CENTRAL (AKIM ODA) | WITHIN THE MUNICIPAL ASSEMBLY PREMISES | EB-0007-4078 |
15 | BIRIM NORTH (NEW ABIREM) | INSIDE DISTRICT ASSEMBLY – TEMPORARY OFFICE | Ex-0016-4277 |
16 | BIRIM SOUTH (AKIM SWEDRU) | INSIDE OLD ASSEMBLY BUILDING | EZ-0014-5716 |
17 | DENKYEMBUOR | DISTRICT ASSEMBLY CONFERENCE HALL – TEMPORARY OFFICE | |
18 | FANTEAKWA NORTH | FORMER I.C.T CENTRE | EF-0020-6980 |
19 | FANTEAKWA SOUTH (OSINO) | DWENASE – OSINO- TEMPORARY OFFICE | EF-1829-9912 |
20 | KWAEBIBIREM | NABCO MUNICIPAL OFFICE | EK-0013-4091 |
21 | KWAHU EAST | WITHIN THE DISTRICT ASSEMBLY | EH-0000-6043 |
22 | KWAHU SOUTH MUNICIPAL ASSEMBLY | KWAHU SOUTH MUNICIPAL ASSEMBLY HALL BLOCK | EI-0216-1449 |
23 | KWAHU WEST (NKAWKAW) – GRA OFFICE | ON NKWAKAW-ATIBIE ROAD / GHANA REVENUE AUTHORITY (GRA) OFFICE | EJ-0025-1650 |
24 | LOWER MANYA KROBO | NARH BITA NURSING TRAINING BUILDING | EL-0000-2456 |
25 | NEW JUABEN NORTH | NEW JUABEN NORTH OLD MUNICIPAL BUILDING | EN-091-1830 |
26 | NSAWAM-ADOAGYIRI | AGRIC DEPARTMENT BEHIND THE MUNICIPAL ASSEMBLY AND OPPOSITE THE E.C.G OFFICE | EG-020-4072 |
27 | OFOASE AKYEREBI – AKYEMANSA | DISTRICT GIFEC BUILDING | EM-0007-8084 |
28 | OKERE | AWUKUGUA, NEAR THE MAIN MARKET | E2-0097-9408 |
29 | SUHUM | COMMUNITY CENTRE, ROOM NUMBER 5, SUHUM | ES-0000-0389 |
30 | UPPER MANYA KROBO | LORRY STATION | EU-0022-2360 |
31 | UPPER WEST AKIM DISTRICT | UPPER WEST AKIM DISTRICT ASSEMBLY HALL | EV-0061-2019 |
32 | YILO KROBO | IN FRONT OF SOMANYA POST OFFICE (ON DC ROAD) | EY- 0006-8875 |
33 | LOWER WEST AKIM (ASAMANKESE) | PWD | EW-0006-9490 |
34 | NEW JUABEN SOUTH (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) PREMISES KOFORIDUA | EN-009-9141 |
OLD MUNICIPAL HEALTH DIRECTORATE NEAR MTTD OFFICE