NIA Offices in Upper East Region
NIA Offices in Upper East Region
How to replace lost or Missing / Damaged Ghana Card anywhere in the Country
Approved Fees and Charges for Ghana Card Issuance/ Replacement/Renewal
NIA REGIONAL AND DISTRICT OFFICES | |||
UPPER EAST REGION | |||
S/N DISTRICT | LOCATION | DIGITAL ADDRESS | |
1 | REGIONAL OFFICE – BOLGATANGA | NO OFFICE | |
2 | NABDAM | OLD DISTRICT ASSEMBLY OFFICE BLOCK | UN-0003-2500 |
3 | BOLGA CENTRAL (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) OFFICE NEAR REGIONAL HOSPITAL | UB-0092-8931 |
4 | BUILSA NORTH | MUNICIPAL ASSEMBLY HALL, SANDEMA | UR-0000-5123 |
5 | BINDURI | DIRECTLY OPPOSITE DISTRICT ASSEMBLY OR BETTER STILL NEAR ELECTORAL COMMISSION OFFICE BINDURI | UU-0185-0338 |
6 | TALENSI | TONGO ICT CENTRE | UT-0017-9205 |
7 | BUILSA SOUTH | DISTRICT ASSEMBLY (FUMBISI) | US-0039-4813 |
8 | GARU | DISTRICT ASSEMBLY | UG-0075-9999 |
9 | KASENA-NANKANA WEST, PAGA | DISTRICT ASSEMBLY | UL-0106-6413 |
10 | TEMPANE | DISTRICT ASSEMBLY | UG-0289-7512 |
11 | PUSIGA | NEW DISTRICT ASSEMBLY | UA-0225-9463 |
12 | BONGO | BONGO TRADE CENTRE, DISTRICT ASSEMBLY | UO-003-3820 |
13 | BAWKU MUNICIPALITY (GRA OFFICE) | 1. BUSINESS RESOURCE CENTRE BAWKU (CARD ISSUANCE) 2.
GHANA REVENUE AUTHORITY (GRA) BAWKU (ENROLMENT) |
1. UA-0017-2105
2. UA-0017-1506 |
14 | BOLGA EAST | COMMUNITY ICT CENTRE AT YARIGABIISI | UB-0225-0932 |
15 | ZEBILLA/BAWKU WEST | CLIENT SERVICE UNIT GROUND FLOOR, DISTRICT ASSEMBLY-ZEBILA | UW-0020-7970 |
16 | KASSENA NANKANAN EAST -NAVRONGO | MUNICIPAL ASSEMBLY | UK-0003-0862 |