University of Ghana (UG) 2024/2025 Latest Admission Cut-off Points
Undergraduate Admissions Cut-off Points
-
How to Apply UG Admissions and Buy Voucher 2024/2025
-
Check All Courses and their Detailed outlines
-
2024/2025 UG Admission Entry Requirement
-
Compare Fees; University of Ghana (UG) Programmes / Fees
-
University of Ghana Undergraduate, Postgraduate, Distance admission Open | FEES
CHECK ALL COURSES AND THEIR OUTLINE
HOME
The University of Ghana has provided a comprehensive list of 2024/2025 cut-off points for applicants to choose realistic programmes in line with their grades which were released today, December 30.
This can be accessed at [admissions.ug.edu.gh/undergraduate/…]
More information can be obtained from the University
Ongoing Admissions
Post-First Degree Programmes 2024/25
Applicants applying for Top-up Bachelor’s Progranmmes
Postgraduate Programmes
Applicants applying to Masters and PhD Programmes
Mature Access Programmes
Successful applicants will be admitted into the Level 100 (Bachelor of Arts) or Diploma Programmes
Undergraduate
You are a final year Senior High School student or have graduated from Senior High School.
Undergraduate
You are a final year Senior High School student or have graduated from Senior High School.
YOU CAN JOIN OUR TELEGRAM OR WHATSAPP OR FACEBOOK PAGES
Click to Check All Courses and their Detailed outlines here
For 2024/ 2025 Applicants to the University of Ghana, Here are the cut-off points to be used,
Kindly go through to make an informed decision on the choice of prpogramme to offer.
Programme Cut-off Points
College of Basic & Applied Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 |
College of Health Sciences
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 9 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 |
College of Education
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
BSc. Education | 24 | ||
BA. Education | 21 | ||
B. Ed(JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 |
College of Humanities
Programme | 1st Choice | 2nd Choice | Subject Requirements |
---|---|---|---|
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts (Full-Fee Paying) | 22 | ||
Bachelor of Arts (Administration) | 10 | ||
Bachelor of Arts , Administration ( Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
Universities cut-off points Cut-off Point
2024/2025 UG Admission Entry Requirement
UG ADMISSION LIST, HALF PAYMENT OF FEES, STUDENT LOAN, WHAT TO DO NEXT
Universities in Ghana and their Fees 2023/2024 Academic Year
2024/2025 UG Admissions Forms/Portal and Scholarship
How to Check UG Admission Status, Steps to buy e-voucher and Download Letter
How to Apply UG Admissions and Buy Voucher
YOU CAN JOIN OUR TELEGRAM OR WHATSAPP OR FACEBOOK PAGES
URGENT; University of Ghana Admissions UG; A Must do Notice to all 2023/2024 Applicants
HOME
seekersnewsgh