Northeastern Academic Calendar 2023/2024
Explore the Northeastern Academic Calendar 2023/2024 Academic year, Information includes official start and end dates for classes, observed holidays, breaks, Semester Examination dates, and official registration and graduation dates.
Alternative ways for checking the Northeastern University Academic Calendar,
Log in with your credentials ( Username and Password )
Select Academic Calendar to explore the departmental and School Calendar.
To check the University’s Academic Calendar,
Visit the university’s main website,
Select Academics
Choose Academic Calendar to download
On the Department’s notice board too you’ll see the Timetable for the Academic year.
Here is this year’s Academic Calendar
November 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
GP: Faculty grade deadline at 2:00 p.m. ET for first-half fall classes | UC: Last day of “I Am Here” for second-half fall classes | UC: Second-half fall classes will be dropped for students who do not complete “I Am Here” | |||||
GP: First day of “I Am Here” for second-half fall classes | UC: Last day of online class add for second-half fall classes | ||||||
GP: First day of second-half fall classes | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
GR: Last day of online class add for second-half fall classes | UC: First day of registration for spring classes | UC: Last day to drop a second-half fall class without a W grade | GR: First day of spring class registration | CAN: Remembrance Day, no classes (Vancouver only) | |||
GR: Last day to drop a second-half fall class without a W grade | GP: First day of registration for winter classes | USA: Veterans Day, no classes | |||||
GP: Last day of “I Am Here” for second-half fall classes | GP: Second-half fall classes will be dropped for students who do not complete “I Am Here” | ||||||
GP: Last day of online class add for second-half fall classes | |||||||
LW: Last day of online class add for second-half fall classes | |||||||
LW: Last day to drop a second-half fall class without a W grade | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
GP: Last day to drop a second-half fall class without a W grade | LW: First day of spring registration | ||||||
CAN: Remembrance Day observed, no classes (Vancouver only) | |||||||
UG: First day of spring class registration for continuing students | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
GP: First day of fall break | GR: First day of fall break | ||||||
UC: First day of fall break | |||||||
LW: First day of fall break | |||||||
LW: First day of fall break for first-year students | |||||||
UG: First day of fall break | |||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
GR: Classes resume | |||||||
UC: Classes resume | |||||||
GP: Classes resume | |||||||
LW: Classes resume | |||||||
LW: Classes resume for first-year students | |||||||
UG: Classes resume |
December 2023 | ![]() |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
GR: Classes resume | |||||||
UC: Classes resume | |||||||
GP: Classes resume | |||||||
LW: Classes resume | |||||||
LW: Classes resume for first-year students | |||||||
UG: Classes resume | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
UG: Last day of fall classes | UG: Last day to drop a fall class with a W grade | LW: Last day of fall classes for first-year students | |||||
UG: Reading day for fall classes | LW: Last day of full-semester fall classes | ||||||
UG: First day of final exams for fall classes | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
GR: Last day to drop a full-semester or second-half fall class with a W grade | GR: First day of final exams for full-semester and second-half fall classes | UG: Last day of final exams for fall classes | GR: Fall degree conferral date | ||||
UC: Last day to drop a full-semester or second-half fall class with a W grade | UC: First day of final exams for full-semester and second-half fall classes | GR: Last day of full-semester and second-half fall classes/final exams | |||||
GP: Last day to drop a full-quarter or second-half fall class with a W grade | GP: First day of final exams for full-quarter and second-half fall classes | UC: Fall degree conferral date | |||||
LW: Last day for first-year students to drop a fall class with a W grade (with administrative approval) | LW: First day of final exams for full-semester fall classes | UC: Last day of full-semester and second-half fall classes/final exams | |||||
LW: Last day to drop a full-semester or second-half fall class with a W grade | LW: First day of reading period/final exams for fall classes for first-year students | GP: Fall degree conferral date | |||||
GP: Last day of full-quarter and second-half fall classes/final exams | |||||||
LW: Last day of second-half fall classes | |||||||
UG: Fall degree conferral date | |||||||
UG: Final exam makeup day for fall classes if needed | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
GR: Faculty grade deadline at 2:00 p.m. ET for full-semester and second-half fall classes | LW: Fall degree conferral date | LW: Final exam makeup day for fall classes for first-year students if needed | LW: First day of winter break | ||||
GR: First day of winter break | LW: Last day of final exams for fall classes for first-year students | LW: Final exam makeup day for fall classes if needed | LW: First day of winter break for first-year students | ||||
UC: Faculty grade deadline at 2:00 p.m. ET for full-semester and second-half fall classes | LW: Last day of final exams for full-semester fall classes | ||||||
UC: First day of winter break | |||||||
GP: Faculty grade deadline at 2:00 p.m. ET for full-quarter and second-half fall classes | |||||||
GP: First day of winter break | |||||||
LW: Faculty grade deadline at 2:00 p.m. ET for second-half fall classes | |||||||
UG: Faculty grade deadline at 2:00 p.m. ET for fall classes | |||||||
UG: First day of winter break | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
GR: First day of winter intersession classes | GR: First day of “I Am Here” for full-semester and first-half spring classes | GR: Last day of winter intersession classes | |||||
UG: First day of winter intersession classes | LW: First day of “I Am Here” for full-semester and first-half spring classes | UG: Last day of winter intersession classes | |||||
UG: First day of “I Am Here” for spring classes |
January 2024 | ![]() |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
GR: First day of winter intersession classes | GR: First day of “I Am Here” for full-semester and first-half spring classes | GR: Last day of winter intersession classes | |||||
UG: First day of winter intersession classes | LW: First day of “I Am Here” for full-semester and first-half spring classes | UG: Last day of winter intersession classes | |||||
UG: First day of “I Am Here” for spring classes | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
GR: First day of full-semester and first-half spring classes | GR: Last day of “I Am Here” for full-semester and first-half spring classes | ||||||
UC: First day of “I Am Here” for full-semester and first-half spring classes | UG: Last day of “I Am Here” for spring classes | ||||||
UC: First day of full-semester and first-half spring classes | UG: Spring classes will be dropped at 4:00 p.m. ET for students who do not complete “I Am Here” | ||||||
GP: First day of “I Am Here” for full-quarter and first-half winter classes | |||||||
GP: First day of full-quarter and first-half winter classes | |||||||
LW: First day of full-semester and first-half spring classes | |||||||
LW: First day of spring classes for first-year students | |||||||
LW: Last day of “I Am Here” for full-semester and first-half spring classes | |||||||
UG: First day of spring classes | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
UC: Last day of “I Am Here” for full-semester and first-half spring classes | USA: Martin Luther King, Jr. Day, no classes | UC: Full-semester and first-half spring classes will be dropped for students who do not complete “I Am Here” | UG: Last day of online class add for spring classes | GR: Optional makeup day | |||
UC: Last day of online class add for first-half spring classes | GP: Full-quarter and first-half winter classes will be dropped for students who do not complete “I Am Here” | ||||||
GP: Last day of “I Am Here” for full-quarter and first-half winter classes | |||||||
GP: Last day of online class add for first-half winter classes | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
GR: Last day of online class add for full-semester and first-half spring classes | |||||||
GR: Last day to drop a first-half spring class without a W grade | |||||||
UC: Last day of online class add for full-semester spring classes | |||||||
UC: Last day to drop a full-semester or first-half spring class without a W grade | |||||||
UC: Summer class offerings posted on web | |||||||
GP: Last day of online class add for full-quarter winter classes | |||||||
GP: Last day to drop a full-quarter or first-half winter class without a W grade | |||||||
GP: Spring class offerings posted on web | |||||||
LW: Faculty grade deadline at 2:00 p.m. ET for full-semester fall classes | |||||||
LW: Faculty grade deadline for fall classes for first-year students | |||||||
LW: Last day of online class add for full-semester and first-half spring classes | |||||||
LW: Last day to drop a first-half spring class without a W grade | |||||||
UG: Last day to elect pass/fail for spring classes (may be extended by instructor to March 1) | |||||||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |
GR: Last day to drop a full-semester spring class without a W grade | UG: Last day to file a Final Exam Conflict Form for spring classes | ||||||
GR: Summer class offerings posted on web | |||||||
LW: Last day for first-year students to drop a spring class without a W grade (with administrative approval) | |||||||
LW: Last day to drop a full-semester spring class without a W grade | |||||||
UG: Last day to drop a spring class without a W grade | |||||||
UG: Summer class offerings posted on web | |||||||
Check More Here https://registrar.northeastern.edu/article/academic-calendar/