MTN New Tariff Rates 2024
MTN New Tariff Rates
There is a 15% increment in all Products and Services. Effective Date 28th November 2023
Ghc 3.0 Data Cost 401.61MBÂ a 15% increment will mean GHc 3.0 will give you 341.39 MB and with a discount, you will have 349.24 MB
GHc1Â = 35.57 MB
GHc 10 = 718.91 MB
The price hikes affect calls, SMS, data and other offerings of the company.
Under the revised tariffs, a 4.3-gigabyte Turbonet fixed bundle is now priced at GHS43. Meanwhile, the 91-gigabyte bundle has been adjusted to GH₵253, and the 350-gigabyte bundle is now available for GH₵516.
MTN’s Broadband Special Bundles have also undergone upward revisions. A fee of GH₵150 will now provide access to a 39-gigabyte bundle, while GH₵300 will grant users a 195-gigabyte bundle.
Pre-Paid Tariff plans
Category | Tariff |
So Cool | Â Â Â Â Â Â Â Â Â Â Â Â 0.1440 |
MTN Zone (all net base tariff) | Â Â Â Â Â Â Â Â Â Â Â Â 0.2485 |
MTN FA1 | Â Â Â Â Â Â Â Â Â Â Â Â 0.3539 |
Voice Off Net Tariff ( So cool ) | Â Â Â Â Â Â Â Â Â Â Â Â 0.1440 |
SMS On Net | Â Â Â Â Â Â Â Â Â Â Â Â 0.0658 |
SMS Off Net | Â Â Â Â Â Â Â Â Â Â Â Â 0.0658 |
Data OOB | Â Â Â Â Â Â Â Â Â Â Â Â 0.1160 |
Special Tariffs
Description | Rates |
Sunday Special – 20mins, 10SMS ( all net) |                0.76 |
Sunday Special – 37mins, 10SMS (all net), 20MB Data |                1.41 |
Sunday Special – 70mins, 10SMS (all net), 50MB Data |                2.63 |
Jara – 20mins, 10SMS ( all net) |                0.76 |
Jara – 37mins, 10SMS (all net), 50MB Data |                1.41 |
Jara – 70mins, 10SMS (all net), 50MB Data |                2.63 |
Kokrokoo – 5am to 8am, 400MB |                1.24 |
Bundles
DATA BUNDLES | |
Purchase Amount Range-Ghc | Effective rate (GHC) per mb |
 >0.3 to <=1.99 | 0.02811 |
 2 to <3 | 0.02346 |
 3 | 0.00859 |
 >3 to <=5 | 0.01118 |
 >5 to <=99.9 | 0.01638 |
 10 * | 0.01391 |
 100 to <=199.9 | 0.01241 |
 200 to 299 | 0.00737 |
 300 to 350 | 0.00368 |
PULSE
Purchase Amount Range-Ghc | Effective Price /MB For Data | Effective Price /Mins for Voice |
>0 <=4.99 | 0.02290 | 0.04540 |
5 <=9.99 | 0.02029 | 0.04260 |
10 <=29.99 | 0.01934 | 0.04090 |
GHC 30 | 0.01115 | N/A |
LIFESTYLE/ SOCIAL MEDIA BUNDLES
Purchase Amount Range-Ghc | Effective rate per Mb |
0.03 to 1,000 | 0.01411 |
MID-NIGHT BUNDLES
Purchase Amount Range-Ghc | Effective rate per Mb |
 >0 to 2.99 |
0.000566 |
 GHC 3 |  0.000403 |
DATA ZONE BUNDLES
GHC 2.99 bundle | ||
Discount | Bundle price (GHC) | Bundle volume (mb) |
0% | Â 2.99 | Â 281 |
5% | Â 2.84 | Â 281 |
10% | Â 2.69 | Â 281 |
15% | Â 2.54 | Â 281 |
20% | Â 2.39 | Â 281 |
25% | Â 2.24 | Â 281 |
30% | Â 2.09 | Â 281 |
35% | Â 1.94 | Â 281 |
GHC 3.99 bundle | ||
Discount | Bundle price | Bundle volume (mb) |
0% | Â 3.99 | Â 425 |
5% | Â 3.79 | Â 425 |
10% | Â 3.59 | Â 425 |
15% | Â 3.39 | Â 425 |
20% | Â 3.19 | Â 425 |
25% | Â 2.99 | Â 425 |
GHC 5.99 bundle | |||
Discount | Bundle price (GHC) | Bundle volume (mb) | |
0% | Â 5.99 | Â 692 | |
5% | Â 5.69 | Â 692 | |
10% | Â 5.39 | Â 692 | |
15% | Â 5.09 | Â 692 | |
20% | Â 4.79 | Â 692 | |
25% | Â 4.49 | Â 692 | |
30% | Â 4.19 | Â 692 | |
35% | Â 3.89 | Â 692 |
Data Zone Qualifying Criteria
The tariff plan is available for and accessible to subscribers of MTN who meet the criteria below.
- The subscriber must have an active bundle, meaning he/she must have bought a non-data zone bundle already.
- Subscribers who previously bought a data zone bundle must exhaust the bundle before they can buy again. Meaning subscribers with active data zone bundles cannot buy until they have fully used what they bought previously.
Name of service | Prequalifying segment (Spend range) | Bundle type qualified for | Bundle volume (mb) | Validity (Days) |
Data Zone | Active bundle (GHC 1 – GHC 5) | GHC 2.99 | 281 | 1 |
Data Zone | Active bundle (GHC 5.1 – GHC 7) | GHC 3.99 | 425 | 1 |
Data Zone | Active bundle (GHC 5.1 – GHC 50) | GHC 5.99 | 692 | 1 |
Note.
Bundle offer discounts, subscribers might pay less than base bundle price.
Purchase Amount Range-Ghc | Effective Rate per MB |
0.03 to 1,000 | 0.00737 |
SMSÂ BUNDLEÂ Â Â Â Â Â Â Â Â Â Validity= 30 Days | ||
Bundle Charge | Tariff | Number of SMS |
 Gp 0.50 |             0.62 | 20 |
 GHc 1.00 |             1.25 | 50 |
 GHc 2.00 |             2.52 | 150 |
 GHc 5.00 |             6.27 | 400 |
 FOOTBALL PACK (GHc 9.00) | 11.29 | 900 |
Roaming Hello world Tariff
Zone 1 | Zone 2 | ||
Description | Tariff | Description | Tariff |
All MOC/min | 2.3258 | All MOC/min | 4.2286 |
MTC/min | 0.8986 | MTC/min | 1.0042 |
SMS | 1.0042 | SMS | Â 1.0073 |
GPRS/MB | 0.0594 | GPRS/MB | 0.8457 |
IDD Bundles
Group 1Â (Canada, China, USA, India) | ||
(Canada, China, USA, India) | ||
Price | Minutes | |
            2.50 | 30 | |
            6.22 | 70 | |
          12.43 | 150 | |
IDD Voice | ||
Zone | Tariff | |
Zone 1 | Â Â Â Â Â Â Â 0.1957 | |
Zone 1A | Â Â Â Â Â Â Â 0.5220 | |
Zone 1B | Â Â Â Â Â Â Â 0.1566 | |
Zone 1C | Â Â Â Â Â Â Â 0.2087 | |
Zone 1D | Â Â Â Â Â Â Â 1.3049 | |
Zone 2 | Â Â Â Â Â Â Â 0.3915 | |
Zone 2A | Â Â Â Â Â Â Â 0.4971 | |
Zone 3 | Â Â Â Â Â Â Â 0.6524 | |
Zone 4 | Â Â Â Â Â Â Â 0.8481 | |
Zone 5 | Â Â Â Â Â Â Â 0.9134 | |
Zone 6 | Â Â Â Â Â Â Â 1.0439 | |
Zone 7 | Â Â Â Â Â Â Â 1.2527 | |
Zone 8 | Â Â Â Â Â Â Â 1.4353 | |
Zone 9 | Â Â Â Â Â Â Â 1.5658 | |
Zone 10 | Â Â Â Â Â Â Â 1.6964 | |
Zone 11 | Â Â Â Â Â Â Â 1.8268 | |
Zone 12 | Â Â Â Â Â Â Â 1.9573 | |
Zone 13 | Â Â Â Â Â Â Â 2.0878 | |
Zone 14 | Â Â Â Â Â Â Â 2.3488 | |
Zone 15 | Â Â Â Â Â Â Â 2.6097 | |
Zone 16 | Â Â Â Â Â Â Â 2.8707 | |
Zone 17 | Â Â Â Â Â Â Â 3.1317 | |
Zone 18 | Â Â Â Â Â Â Â 3.5231 | |
Zone 19 | Â Â Â Â Â Â Â 4.1755 | |
Zone 20 | Â Â Â Â Â Â Â 4.8280 | |
Zone 21 | Â Â Â Â Â Â Â 6.3939 | |
Zone 22 | Â Â Â Â Â Â Â 8.4816 | |
Zone 23 | Â Â Â Â 11.0914 | |
Zone 24 | Â Â Â Â 18.2681 | |
Zone 25 | Â Â Â Â 52.1947 | |
Zone 26 | Â Â Â Â 84.8163 | |
Default | Â Â Â Â 84.8163 |
IDD SMS | |
IDD Zone | New Tariff |
Zone 1 | Â Â Â Â Â Â Â 0.3915 |
Zone 2 | Â Â Â Â Â Â Â 0.4567 |
Zone 3 | Â Â Â Â Â Â Â 0.5220 |
Zone 4 | Â Â Â Â Â Â Â 0.6524 |
Zone 5 | Â Â Â Â Â Â Â 0.7177 |
Zone 6 | Â Â Â Â Â Â Â 0.9787 |
Zone 6A | Â Â Â Â Â Â Â 1.1446 |
Zone 6B | Â Â Â Â Â Â Â 1.3736 |
Zone 7 | Â Â Â Â Â Â Â 8.2289 |
Default and Satelites IDD SMS Tariff | Â Â Â Â Â Â Â 8.2289 |
IDD Bundles
Bundle price | Â Â Â Â Â Â Â Service fee | Volume | Tariff (per mb) |
1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.10 | 35.57 | 0.02811 |
2 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.20 | 85.25 | 0.02346 |
3 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.30 | 349.24 | 0.00859 |
5 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.50 | 447.23 | 0.01118 |
10 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.00 | 718.91 | 0.01391 |
20 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | 1,221.00 | 0.01638 |
30 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | 1,831.50 | 0.01638 |
TURBONET FLEXI BUNDLES
Bands (GHC) | New tariff (Per MB) |
25-89.99 | 0.0100980 |
90-149.99 | 0.0067242 |
150-199.99 | 0.0049021 |
200-299.99 | 0.0026920 |
300-485.99 | 0.0018104 |
>=486 | 0.0014459 |
Bands (GHC) |
TURBONET FIXED BUNDLES
 Price (GHC) | volume (GB) | |
                        43 |                                 4.30 | |
                        87 |                                 8.69 | |
                      253 |                               91.81 | |
                      516 |                             350.54 |
FBB FLEXI BUNDLES
Bands (GHC) | New tariff (Per MB) |
25-90 | 0.0058425 |
91-150 | 0.0039028 |
151-200 | 0.0028448 |
201-300 | 0.0015635 |
301-485.99 | 0.0010462 |
 >=486
|
0.0009640 |
Bands (GHC) |
FBB FIXED BUNDLES
BUNDLE Price (GHC) | Volume (GB) |
             30 |              5.24 |
             48 |              8.75 |
           150 |            39.31 |
           300 |          195.97 |
MTN Zone Discounted Tariff
Discount | Tariff |
5% | Â Â Â Â Â Â Â Â Â Â 0.23608 |
10% | Â Â Â Â Â Â Â Â Â Â 0.22365 |
15% | Â Â Â Â Â Â Â Â Â Â 0.21123 |
20% | Â Â Â Â Â Â Â Â Â Â 0.19880 |
25% | Â Â Â Â Â Â Â Â Â Â 0.18638 |
30% | Â Â Â Â Â Â Â Â Â Â 0.17395 |
35% | Â Â Â Â Â Â Â Â Â Â 0.16153 |
40% | Â Â Â Â Â Â Â Â Â Â 0.14910 |
45% | Â Â Â Â Â Â Â Â Â Â 0.13668 |
50% | Â Â Â Â Â Â Â Â Â Â 0.12425 |
55% | Â Â Â Â Â Â Â Â Â Â 0.11183 |
60% | Â Â Â Â Â Â Â Â Â Â 0.09940 |
65% | Â Â Â Â Â Â Â Â Â Â 0.08698 |
70% | Â Â Â Â Â Â Â Â Â Â 0.07455 |