Latest Educational Updates
1st Tranche 2024 Salary Increase Philippines
Here is the 1st Tranche 2024 Salary Increase Philippines
The 1st Tranche 2024 Salary Increase Philippines is part of the 2024 salary increment Schedule which is to be paid to Government Employees effective January 1, 2024.
The Salary Standardization Law is the new legislation that aims to standardize the salaries and benefits of Government Employees in the Philippines.
The Highly anticipated Salary increase for 2024 is here,
Explore the First Tranche and Smile.
The modified Salary Schedule for Civilian Personnel shall be as follows:
FIRST TRANCHE
Salary Grade | Step 1 | step 2 | Step 3 | Step 4 | Step 5 | Step 6 | step 7 | Step 8 | |
1 | 14,300 | 14,420 | 14,541 | 14,662 | 14,785 | 14,908 | 15,033 | 15,158 | |
2 | 15,201 | 15,318 | 15,435 | 15,554 | 15,673 | 15,793 | 15,915 | 16,036 | |
3 | 16,146 | 16,271 | 16,396 | 16,522 | 16,650 | 16,776 | 16,906 | 7,035 | |
4 | 17,145 | 17,277 | 17,410 | 17,543 | 17,678 | 17,812 | 17,950 | 8,087 | |
5 | 18,197 | 18,338 | 18,479 | 18,621 | 18,763 | 18,908 | 19,053 | 9,198 | |
6 | 19,308 | 19,457 | 19,606 | 19,758 | 19,910 | 20,062 | 20,217 | 20,372 | |
7 | 20,482 | 20,639 | 20,798 | 20,958 | 21,118 | 21,281 | 21,443 | 21,608 | |
8 | 21,718 | 21,915 | 22,114 | 22,314 | 22,515 | 22,718 | 22,924 | 23,132 | |
9 | 23,332 | 23,527 | 23,724 | 23,922 | 24,122 | 24,323 | 24,527 | 24,731 | |
10 | 25,494 | 25,707 | 25,922 | 26,138 | 26,357 | 26,577 | 26,799 | 27,024 | |
11 | 29,700 | 30,012 | 30,330 | 30,652 | 30,977 | 31,308 | 31,643 | 31,983 | |
12 | 32,082 | 32,394 | 32,711 | 33,031 | 33,355 | 33,684 | 34,016 | 34,353 | |
13 | 34,452 | 34,796 | 35, 144 | 35,496 | 35,853 | 36,214 | 36,579 | 36,950 | |
14 | 37,227 | 37,606 | 37,989 | 38,377 | 38,768 | 39,166 | 39,568 | 39,975 | |
15 | 40,281 | 40,697 | 41,118 | 41,545 | 41,976 | 42,413 | 42,855 | 43,304 | |
16 | 43,639 | 44,097 | 44,560 | 45,029 | 45,504 | 45,984 | 46,472 | 46,963 | |
17 | 47,333 | 47,837 | 48,346 | 48,862 | 49,385 | 49,914 | 50,448 | 50,991 | |
18 | 51,398 | 51,951 | 52,512 | 53,078 | 53,654 | 54,236 | 54,824 | 55,420 | |
19 | 56,493 | 57,306 | 58,132 | 58,971 | 59,825 | 60,691 | 61,574 | 62,469 | |
20 | 63,082 | 63,999 | 64,933 | 65,881 | 66,846 | 67,826 | 68,822 | 69,834 | |
21 | 70,397 | 71,434 | 72,489 | 73,560 | 74,650 | 75,757 | 76,882 | 78,026 | |
22 | 78,662 | 79,835 | 81,027 | 82,238 | 83,469 | 84,721 | 85,993 | 87,284 | |
23 | 88,003 | 89,328 | 90,675 | 92,051 | 93,554 | 95,081 | 96,632 | 98,209 | |
24 | 99,086 | 100,703 | 102,347 | 104,018 | 105,716 | 107,441 | 109,195 | 110,977 | |
25 | 112,959 | 114,803 | 116,676 | 118,580 | 120,516 | 122,483 | 124,483 | 126,513 | |
26 | 127,644 | 129,726 | 131 , 844 | 133,995 | 136,183 | 138,405 | 140,664 | 142,960 | |
27 | 144,236 | 146,590 | 148,984 | 151,415 | 153,887 | 156,398 | 158,951 | 161,545 | |
28 | 162,988 | 165,648 | 168,352 | 171,100 | 173,891 | 176,730 | 179,615 | 182,546 | |
29 | 184,175 | 187,183 | 190,237 | 193,343 | 196,497 | 199,705 | 202,964 | 206,278 | |
30 | 208,119 | 211,515 | 214,968 | 218,477 | 222,042 | 225,666 | 229,349 | 233,092 | |
31 | 306,277 | 312,259 | 318,358 | 324,576 | 330,916 | 337,379 | 343,969 | 350,687 | |
32 | 365,149 | 372,514 | 380,026 | 387,690 | 395,508 | 403,484 | 411,622 | 419,923 | |
33 | 461,058 | 474,890 |
This is to be Paid Effect January 1, 2024, with the Subsequent ones following 2025, 2026 to 2027.
2nd tranche salary Tranche 2025 philippines