GRA Reduced PAYE Tax; Check New 23% Salary Chart for Single Spine salary Workers
GRA Reduced PAYE Tax; Check New 23% Salary Chart for Single Spine Salary Workers
The new GRA tax for 2024 decreases taxes as can be seen on the payslips. Affordability will be affected GOGPAYSLIP E-Payslip Login Portal 2024
The new tax table for 2024 is now in use.
Below are the Calculations on the single spine salary First Tranche for 2024. 23%
List of All Institutions / Workers Paid Under the Single Spine Salary Structure
How Taxes Are Calculated on Salaries GRA Chart 2024
ATTENTION; GET ALL THE LATEST ON PUBLIC SECTOR SALARY UPDATES CLICK HERE
SINGLE SPINE SALARY STRUCTURE
GHANA EDUCATION SERVICE
EFFECTIVE JANUARY 2024 TO JUNE 2024
23% BASE PAY INCREMENT
25 % Increment of Public Sector Base Pay in July 2024 Second Tranche
OLD BASIC | NEW BASIC ANNUAL | NEW BASIC | 15% | GROSS | TAXABLE | NET | ||||
LEVEL | STEP | ANNUAL
SALARY (GH¢) |
SALARY
(GH¢) |
MONTHLY
SALARY (GH¢) |
MARKET
PREMIUM (GH¢) |
INCOME
(GH¢) |
5.5% SSF
(GH¢) |
INCOME (GH¢) | INCOME TAX (GH¢) | SALARY
(GH¢) |
1L | 1 | 4,774.69 | 5,872.87 | 489.41 | 73.41 | 562.82 | 26.92 | 535.90 | 2.29 | 533.60 |
2 | 4,855.86 | 5,972.71 | 497.73 | 74.66 | 572.38 | 27.37 | 545.01 | 2.75 | 542.26 | |
3 | 4,938.41 | 6,074.24 | 506.19 | 75.93 | 582.12 | 27.84 | 554.27 | 3.21 | 551.06 | |
4 | 5,022.36 | 6,177.50 | 514.79 | 77.22 | 592.01 | 28.31 | 563.70 | 3.68 | 560.01 | |
5 | 5,107.74 | 6,282.52 | 523.54 | 78.53 | 602.07 | 28.79 | 573.28 | 4.16 | 569.12 | |
6 | 5,194.56 | 6,389.31 | 532.44 | 79.87 | 612.31 | 29.28 | 583.02 | 4.65 | 578.37 | |
7 | 5,282.88 | 6,497.94 | 541.50 | 81.22 | 622.72 | 29.78 | 592.94 | 5.15 | 587.79 | |
8 | 5,372.68 | 6,608.40 | 550.70 | 82.60 | 633.30 | 30.29 | 603.02 | 5.80 | 597.21 | |
1H | 1 | 5,464.03 | 6,720.76 | 560.06 | 84.01 | 644.07 | 30.80 | 613.27 | 6.83 | 606.44 |
2 | 5,556.91 | 6,835.00 | 569.58 | 85.44 | 655.02 | 31.33 | 623.69 | 7.87 | 615.82 | |
3 | 5,637.47 | 6,934.09 | 577.84 | 86.68 | 664.52 | 31.78 | 632.74 | 8.77 | 623.96 | |
4 | 5,747.45 | 7,069.36 | 589.11 | 88.37 | 677.48 | 32.40 | 645.08 | 10.01 | 635.07 | |
5 | 5,845.16 | 7,189.55 | 599.13 | 89.87 | 689.00 | 32.95 | 656.05 | 11.10 | 644.94 | |
6 | 5,944.52 | 7,311.76 | 609.31 | 91.40 | 700.71 | 33.51 | 667.20 | 12.22 | 654.98 | |
7 | 6,045.58 | 7,436.06 | 619.67 | 92.95 | 712.62 | 34.08 | 678.54 | 13.35 | 665.19 | |
2L | 1 | 5,556.91 | 6,835.00 | 569.58 | 85.44 | 655.02 | 31.33 | 623.69 | 7.87 | 615.82 |
2 | 5,651.38 | 6,951.20 | 579.27 | 86.89 | 666.16 | 31.86 | 634.30 | 8.93 | 625.37 | |
3 | 5,747.45 | 7,069.36 | 589.11 | 88.37 | 677.48 | 32.40 | 645.08 | 10.01 | 635.07 | |
4 | 5,845.16 | 7,189.55 | 599.13 | 89.87 | 689.00 | 32.95 | 656.05 | 11.10 | 644.94 | |
5 | 5,944.52 | 7,311.76 | 609.31 | 91.40 | 700.71 | 33.51 | 667.20 | 12.22 | 654.98 | |
6 | 6,045.58 | 7,436.06 | 619.67 | 92.95 | 712.62 | 34.08 | 678.54 | 13.35 | 665.19 | |
7 | 6,148.36 | 7,562.48 | 630.21 | 94.53 | 724.74 | 34.66 | 690.08 | 14.51 | 675.57 |
8 | 6,252.88 | 7,691.04 | 640.92 | 96.14 | 737.06 | 35.25 | 701.81 | 15.68 | 686.13 | |
2H | 1 | 6,359.18 | 7,821.79 | 651.82 | 97.77 | 749.59 | 35.85 | 713.74 | 16.87 | 696.86 |
2 | 6,467.29 | 7,954.77 | 662.90 | 99.43 | 762.33 | 36.46 | 725.87 | 18.09 | 707.79 | |
3 | 6,577.23 | 8,089.99 | 674.17 | 101.12 | 775.29 | 37.08 | 738.21 | 19.94 | 718.27 | |
4 | 6,689.04 | 8,227.52 | 685.63 | 102.84 | 788.47 | 37.71 | 750.76 | 22.13 | 728.63 | |
5 | 6,802.76 | 8,367.39 | 697.28 | 104.59 | 801.88 | 38.35 | 763.52 | 24.37 | 739.16 | |
6 | 6,918.40 | 8,509.63 | 709.14 | 106.37 | 815.51 | 39.00 | 776.50 | 26.64 | 749.87 | |
7 | 7,036.01 | 8,654.29 | 721.19 | 108.18 | 829.37 | 39.67 | 789.70 | 28.95 | 760.76 | |
3L | 1 | 6,467.29 | 7,954.77 | 662.90 | 99.43 | 762.33 | 36.46 | 725.87 | 18.09 | 707.79 |
2 | 6,577.23 | 8,089.99 | 674.17 | 101.12 | 775.29 | 37.08 | 738.21 | 19.94 | 718.27 | |
3 | 6,689.04 | 8,227.52 | 685.63 | 102.84 | 788.47 | 37.71 | 750.76 | 22.13 | 728.63 | |
4 | 6,802.76 | 8,367.39 | 697.28 | 104.59 | 801.88 | 38.35 | 763.52 | 24.37 | 739.16 | |
5 | 6,918.40 | 8,509.63 | 709.14 | 106.37 | 815.51 | 39.00 | 776.50 | 26.64 | 749.87 | |
6 | 7,036.01 | 8,654.29 | 721.19 | 108.18 | 829.37 | 39.67 | 789.70 | 28.95 | 760.76 | |
7 | 7,155.62 | 8,801.41 | 733.45 | 110.02 | 843.47 | 40.34 | 803.13 | 31.30 | 771.83 | |
8 | 7,277.27 | 8,951.04 | 745.92 | 111.89 | 857.81 | 41.03 | 816.78 | 33.69 | 783.10 | |
3H | 1 | 7,400.98 | 9,103.21 | 758.60 | 113.79 | 872.39 | 41.72 | 830.67 | 36.12 | 794.55 |
2 | 7,526.80 | 9,257.96 | 771.50 | 115.72 | 887.22 | 42.43 | 844.79 | 38.59 | 806.20 | |
3 | 7,654.76 | 9,415.35 | 784.61 | 117.69 | 902.30 | 43.15 | 859.15 | 41.10 | 818.05 | |
4 | 7,784.88 | 9,575.40 | 797.95 | 119.69 | 917.64 | 43.89 | 873.76 | 43.66 | 830.10 | |
5 | 7,917.24 | 9,738.21 | 811.52 | 121.73 | 933.24 | 44.63 | 888.61 | 46.26 | 842.35 | |
6 | 8,051.83 | 9,903.75 | 825.31 | 123.80 | 949.11 | 45.39 | 903.72 | 48.90 | 854.82 | |
7 | 8,188.71 | 10,072.11 | 839.34 | 125.90 | 965.24 | 46.16 | 919.08 | 51.59 | 867.49 | |
4L | 1 | 7,526.80 | 9,257.96 | 771.50 | 115.72 | 887.22 | 42.43 | 844.79 | 38.59 | 806.20 |
2 | 7,654.76 | 9,415.35 | 784.61 | 117.69 | 902.30 | 43.15 | 859.15 | 41.10 | 818.05 | |
3 | 7,784.88 | 9,575.40 | 797.95 | 119.69 | 917.64 | 43.89 | 873.76 | 43.66 | 830.10 | |
4 | 7,917.24 | 9,738.21 | 811.52 | 121.73 | 933.24 | 44.63 | 888.61 | 46.26 | 842.35 | |
5 | 8,051.83 | 9,903.75 | 825.31 | 123.80 | 949.11 | 45.39 | 903.72 | 48.90 | 854.82 | |
6 | 8,188.71 | 10,072.11 | 839.34 | 125.90 | 965.24 | 46.16 | 919.08 | 51.59 | 867.49 | |
7 | 8,327.92 | 10,243.34 | 853.61 | 128.04 | 981.65 | 46.95 | 934.70 | 54.32 | 880.38 | |
8 | 8,469.49 | 10,417.47 | 868.12 | 130.22 | 998.34 | 47.75 | 950.59 | 57.10 | 893.49 | |
1 | 8,613.48 | 10,594.58 | 882.88 | 132.43 | 1,015.31 | 48.56 | 966.76 | 59.93 | 906.82 | |
2 | 8,759.91 | 10,774.69 | 897.89 | 134.68 | 1,032.57 | 49.38 | 983.19 | 62.81 | 920.38 |
4H | 3 | 8,908.81 | 10,957.84 | 913.15 | 136.97 | 1,050.13 | 50.22 | 999.90 | 65.73 | 934.17 |
4 | 9,060.26 | 11,144.12 | 928.68 | 139.30 | 1,067.98 | 51.08 | 1,016.90 | 68.71 | 948.19 | |
5 | 9,214.29 | 11,333.58 | 944.46 | 141.67 | 1,086.13 | 51.95 | 1,034.19 | 71.73 | 962.46 | |
6 | 9,370.93 | 11,526.24 | 960.52 | 144.08 | 1,104.60 | 52.83 | 1,051.77 | 74.81 | 976.96 | |
7 | 9,530.24 | 11,722.20 | 976.85 | 146.53 | 1,123.38 | 53.73 | 1,069.65 | 77.94 | 991.71 | |
5L | 1 | 8,759.91 | 10,774.69 | 897.89 | 134.68 | 1,032.57 | 49.38 | 983.19 | 62.81 | 920.38 |
2 | 8,908.81 | 10,957.84 | 913.15 | 136.97 | 1,050.13 | 50.22 | 999.90 | 65.73 | 934.17 | |
3 | 9,060.26 | 11,144.12 | 928.68 | 139.30 | 1,067.98 | 51.08 | 1,016.90 | 68.71 | 948.19 | |
4 | 9,214.29 | 11,333.58 | 944.46 | 141.67 | 1,086.13 | 51.95 | 1,034.19 | 71.73 | 962.46 | |
5 | 9,370.93 | 11,526.24 | 960.52 | 144.08 | 1,104.60 | 52.83 | 1,051.77 | 74.81 | 976.96 | |
6 | 9,530.24 | 11,722.20 | 976.85 | 146.53 | 1,123.38 | 53.73 | 1,069.65 | 77.94 | 991.71 | |
7 | 9,692.25 | 11,921.47 | 993.46 | 149.02 | 1,142.47 | 54.64 | 1,087.83 | 81.12 | 1,006.71 | |
8 | 9,857.03 | 12,124.15 | 1,010.35 | 151.55 | 1,161.90 | 55.57 | 1,106.33 | 84.36 | 1,021.97 | |
5H | 1 | 10,024.59 | 12,330.25 | 1,027.52 | 154.13 | 1,181.65 | 56.51 | 1,125.13 | 87.65 | 1,037.49 |
2 | 10,195.01 | 12,539.86 | 1,044.99 | 156.75 | 1,201.74 | 57.47 | 1,144.26 | 91.00 | 1,053.27 | |
3 | 10,368.33 | 12,753.05 | 1,062.75 | 159.41 | 1,222.17 | 58.45 | 1,163.72 | 94.40 | 1,069.32 | |
4 | 10,544.59 | 12,969.85 | 1,080.82 | 162.12 | 1,242.94 | 59.45 | 1,183.50 | 97.86 | 1,085.64 | |
5 | 10,723.84 | 13,190.32 | 1,099.19 | 164.88 | 1,264.07 | 60.46 | 1,203.62 | 101.38 | 1,102.23 | |
6 | 10,906.15 | 13,414.56 | 1,117.88 | 167.68 | 1,285.56 | 61.48 | 1,224.08 | 104.96 | 1,119.12 | |
7 | 11,091.56 | 13,642.62 | 1,136.88 | 170.53 | 1,307.42 | 62.53 | 1,244.89 | 108.61 | 1,136.28 | |
6L | 1 | 10,195.01 | 12,539.86 | 1,044.99 | 156.75 | 1,201.74 | 57.47 | 1,144.26 | 91.00 | 1,053.27 |
2 | 10,368.33 | 12,753.05 | 1,062.75 | 159.41 | 1,222.17 | 58.45 | 1,163.72 | 94.40 | 1,069.32 | |
3 | 10,544.59 | 12,969.85 | 1,080.82 | 162.12 | 1,242.94 | 59.45 | 1,183.50 | 97.86 | 1,085.64 | |
4 | 10,723.84 | 13,190.32 | 1,099.19 | 164.88 | 1,264.07 | 60.46 | 1,203.62 | 101.38 | 1,102.23 | |
5 | 10,906.15 | 13,414.56 | 1,117.88 | 167.68 | 1,285.56 | 61.48 | 1,224.08 | 104.96 | 1,119.12 | |
6 | 11,091.56 | 13,642.62 | 1,136.88 | 170.53 | 1,307.42 | 62.53 | 1,244.89 | 108.61 | 1,136.28 | |
6H | 1 | 11,091.56 | 13,642.62 | 1,136.88 | 170.53 | 1,307.42 | 62.53 | 1,244.89 | 108.61 | 1,136.28 |
2 | 11,280.12 | 13,874.55 | 1,156.21 | 173.43 | 1,329.64 | 63.59 | 1,266.05 | 112.31 | 1,153.74 | |
3 | 11,471.87 | 14,110.40 | 1,175.87 | 176.38 | 1,352.25 | 64.67 | 1,287.57 | 116.08 | 1,171.50 | |
4 | 11,666.90 | 14,350.29 | 1,195.86 | 179.38 | 1,375.24 | 65.77 | 1,309.46 | 119.91 | 1,189.56 | |
5 | 11,865.23 | 14,594.23 | 1,216.19 | 182.43 | 1,398.61 | 66.89 | 1,331.72 | 123.80 | 1,207.92 | |
6 | 12,066.93 | 14,842.32 | 1,236.86 | 185.53 | 1,422.39 | 68.03 | 1,354.36 | 127.76 | 1,226.60 | |
1 | 11,471.87 | 14,110.40 | 1,175.87 | 176.38 | 1,352.25 | 64.67 | 1,287.57 | 116.08 | 1,171.50 |
7L | 2 | 11,666.90 | 14,350.29 | 1,195.86 | 179.38 | 1,375.24 | 65.77 | 1,309.46 | 119.91 | 1,189.56 |
3 | 11,865.23 | 14,594.23 | 1,216.19 | 182.43 | 1,398.61 | 66.89 | 1,331.72 | 123.80 | 1,207.92 | |
4 | 12,066.94 | 14,842.34 | 1,236.86 | 185.53 | 1,422.39 | 68.03 | 1,354.36 | 127.76 | 1,226.60 | |
5 | 12,272.08 | 15,094.66 | 1,257.89 | 188.68 | 1,446.57 | 69.18 | 1,377.39 | 131.79 | 1,245.59 | |
6 | 12,480.71 | 15,351.27 | 1,279.27 | 191.89 | 1,471.16 | 70.36 | 1,400.80 | 135.89 | 1,264.91 | |
7H | 1 | 12,480.71 | 15,351.27 | 1,279.27 | 191.89 | 1,471.16 | 70.36 | 1,400.80 | 135.89 | 1,264.91 |
2 | 12,692.88 | 15,612.24 | 1,301.02 | 195.15 | 1,496.17 | 71.56 | 1,424.62 | 140.06 | 1,284.56 | |
3 | 12,908.66 | 15,877.65 | 1,323.14 | 198.47 | 1,521.61 | 72.77 | 1,448.84 | 144.30 | 1,304.54 | |
4 | 13,128.10 | 16,147.56 | 1,345.63 | 201.84 | 1,547.47 | 74.01 | 1,473.47 | 148.61 | 1,324.86 | |
5 | 13,351.28 | 16,422.07 | 1,368.51 | 205.28 | 1,573.78 | 75.27 | 1,498.51 | 152.99 | 1,345.52 | |
6 | 13,564.35 | 16,684.15 | 1,390.35 | 208.55 | 1,598.90 | 76.47 | 1,522.43 | 157.18 | 1,365.25 | |
8L | 1 | 12,908.66 | 15,877.65 | 1,323.14 | 198.47 | 1,521.61 | 72.77 | 1,448.84 | 144.30 | 1,304.54 |
2 | 13,128.10 | 16,147.56 | 1,345.63 | 201.84 | 1,547.47 | 74.01 | 1,473.47 | 148.61 | 1,324.86 | |
3 | 13,351.28 | 16,422.07 | 1,368.51 | 205.28 | 1,573.78 | 75.27 | 1,498.51 | 152.99 | 1,345.52 | |
4 | 13,578.26 | 16,701.26 | 1,391.77 | 208.77 | 1,600.54 | 76.55 | 1,523.99 | 157.45 | 1,366.54 | |
5 | 13,809.08 | 16,985.17 | 1,415.43 | 212.31 | 1,627.75 | 77.85 | 1,549.90 | 161.98 | 1,387.91 | |
6 | 14,043.84 | 17,273.92 | 1,439.49 | 215.92 | 1,655.42 | 79.17 | 1,576.25 | 166.59 | 1,409.65 | |
8H | 1 | 14,043.84 | 17,273.92 | 1,439.49 | 215.92 | 1,655.42 | 79.17 | 1,576.25 | 166.59 | 1,409.65 |
2 | 14,282.58 | 17,567.57 | 1,463.96 | 219.59 | 1,683.56 | 80.52 | 1,603.04 | 171.28 | 1,431.76 | |
3 | 14,525.39 | 17,866.23 | 1,488.85 | 223.33 | 1,712.18 | 81.89 | 1,630.29 | 176.05 | 1,454.24 | |
4 | 14,772.32 | 18,169.95 | 1,514.16 | 227.12 | 1,741.29 | 83.28 | 1,658.01 | 180.90 | 1,477.11 | |
5 | 15,023.45 | 18,478.84 | 1,539.90 | 230.99 | 1,770.89 | 84.69 | 1,686.19 | 185.83 | 1,500.36 | |
6 | 15,278.84 | 18,792.97 | 1,566.08 | 234.91 | 1,800.99 | 86.13 | 1,714.86 | 190.85 | 1,524.01 | |
9L | 1 | 14,525.39 | 17,866.23 | 1,488.85 | 223.33 | 1,712.18 | 81.89 | 1,630.29 | 176.05 | 1,454.24 |
2 | 14,772.32 | 18,169.95 | 1,514.16 | 227.12 | 1,741.29 | 83.28 | 1,658.01 | 180.90 | 1,477.11 | |
3 | 15,023.45 | 18,478.84 | 1,539.90 | 230.99 | 1,770.89 | 84.69 | 1,686.19 | 185.83 | 1,500.36 | |
4 | 15,278.84 | 18,792.97 | 1,566.08 | 234.91 | 1,800.99 | 86.13 | 1,714.86 | 190.85 | 1,524.01 | |
5 | 15,538.58 | 19,112.45 | 1,592.70 | 238.91 | 1,831.61 | 87.60 | 1,744.01 | 195.95 | 1,548.06 | |
6 | 15,802.75 | 19,437.38 | 1,619.78 | 242.97 | 1,862.75 | 89.09 | 1,773.66 | 201.14 | 1,572.52 | |
9H | 1 | 15,802.75 | 19,437.38 | 1,619.78 | 242.97 | 1,862.75 | 89.09 | 1,773.66 | 201.14 | 1,572.52 |
2 | 16,071.39 | 19,767.81 | 1,647.32 | 247.10 | 1,894.42 | 90.60 | 1,803.81 | 206.42 | 1,597.40 | |
3 | 16,344.61 | 20,103.87 | 1,675.32 | 251.30 | 1,926.62 | 92.14 | 1,834.48 | 211.78 | 1,622.69 | |
4 | 16,622.46 | 20,445.63 | 1,703.80 | 255.57 | 1,959.37 | 93.71 | 1,865.66 | 217.24 | 1,648.42 |
5 | 16,905.05 | 20,793.21 | 1,732.77 | 259.92 | 1,992.68 | 95.30 | 1,897.38 | 222.79 | 1,674.59 | |
6 | 17,192.43 | 21,146.69 | 1,762.22 | 264.33 | 2,026.56 | 96.92 | 1,929.64 | 228.44 | 1,701.20 | |
10L | 1 | 16,344.61 | 20,103.87 | 1,675.32 | 251.30 | 1,926.62 | 92.14 | 1,834.48 | 211.78 | 1,622.69 |
2 | 16,622.46 | 20,445.63 | 1,703.80 | 255.57 | 1,959.37 | 93.71 | 1,865.66 | 217.24 | 1,648.42 | |
3 | 16,905.05 | 20,793.21 | 1,732.77 | 259.92 | 1,992.68 | 95.30 | 1,897.38 | 222.79 | 1,674.59 | |
4 | 17,192.43 | 21,146.69 | 1,762.22 | 264.33 | 2,026.56 | 96.92 | 1,929.64 | 228.44 | 1,701.20 | |
5 | 17,484.70 | 21,506.18 | 1,792.18 | 268.83 | 2,061.01 | 98.57 | 1,962.44 | 234.18 | 1,728.26 | |
6 | 17,781.95 | 21,871.80 | 1,822.65 | 273.40 | 2,096.05 | 100.25 | 1,995.80 | 240.02 | 1,755.79 | |
10H | 1 | 17,781.95 | 21,871.80 | 1,822.65 | 273.40 | 2,096.05 | 100.25 | 1,995.80 | 240.02 | 1,755.79 |
2 | 18,084.24 | 22,243.62 | 1,853.63 | 278.05 | 2,131.68 | 101.95 | 2,029.73 | 245.95 | 1,783.78 | |
3 | 18,391.66 | 22,621.74 | 1,885.15 | 282.77 | 2,167.92 | 103.68 | 2,064.23 | 251.99 | 1,812.24 | |
4 | 18,704.33 | 23,006.33 | 1,917.19 | 287.58 | 2,204.77 | 105.45 | 2,099.33 | 258.13 | 1,841.19 | |
5 | 19,022.30 | 23,397.43 | 1,949.79 | 292.47 | 2,242.25 | 107.24 | 2,135.02 | 264.38 | 1,870.64 | |
6 | 19,345.68 | 23,795.19 | 1,982.93 | 297.44 | 2,280.37 | 109.06 | 2,171.31 | 270.73 | 1,900.58 | |
11L | 1 | 18,391.66 | 22,621.74 | 1,885.15 | 282.77 | 2,167.92 | 103.68 | 2,064.23 | 251.99 | 1,812.24 |
2 | 18,704.33 | 23,006.33 | 1,917.19 | 287.58 | 2,204.77 | 105.45 | 2,099.33 | 258.13 | 1,841.19 | |
3 | 19,022.30 | 23,397.43 | 1,949.79 | 292.47 | 2,242.25 | 107.24 | 2,135.02 | 264.38 | 1,870.64 | |
4 | 19,345.68 | 23,795.19 | 1,982.93 | 297.44 | 2,280.37 | 109.06 | 2,171.31 | 270.73 | 1,900.58 | |
5 | 19,674.55 | 24,199.70 | 2,016.64 | 302.50 | 2,319.14 | 110.92 | 2,208.22 | 277.19 | 1,931.03 | |
6 | 20,009.02 | 24,611.09 | 2,050.92 | 307.64 | 2,358.56 | 112.80 | 2,245.76 | 283.76 | 1,962.00 | |
11H | 1 | 20,009.02 | 24,611.09 | 2,050.92 | 307.64 | 2,358.56 | 112.80 | 2,245.76 | 283.76 | 1,962.00 |
2 | 20,349.18 | 25,029.49 | 2,085.79 | 312.87 | 2,398.66 | 114.72 | 2,283.94 | 290.44 | 1,993.50 | |
3 | 20,695.12 | 25,455.00 | 2,121.25 | 318.19 | 2,439.44 | 116.67 | 2,322.77 | 297.23 | 2,025.53 | |
4 | 21,046.93 | 25,887.72 | 2,157.31 | 323.60 | 2,480.91 | 118.65 | 2,362.25 | 304.14 | 2,058.11 | |
5 | 21,404.72 | 26,327.81 | 2,193.98 | 329.10 | 2,523.08 | 120.67 | 2,402.41 | 311.17 | 2,091.24 | |
6 | 21,768.61 | 26,775.39 | 2,231.28 | 334.69 | 2,565.97 | 122.72 | 2,443.25 | 318.32 | 2,124.93 | |
12L | 1 | 20,695.12 | 25,455.00 | 2,121.25 | 318.19 | 2,439.44 | 116.67 | 2,322.77 | 297.23 | 2,025.53 |
2 | 21,046.93 | 25,887.72 | 2,157.31 | 323.60 | 2,480.91 | 118.65 | 2,362.25 | 304.14 | 2,058.11 | |
3 | 21,404.72 | 26,327.81 | 2,193.98 | 329.10 | 2,523.08 | 120.67 | 2,402.41 | 311.17 | 2,091.24 | |
4 | 21,768.61 | 26,775.39 | 2,231.28 | 334.69 | 2,565.97 | 122.72 | 2,443.25 | 318.32 | 2,124.93 | |
5 | 22,138.67 | 27,230.56 | 2,269.21 | 340.38 | 2,609.60 | 124.81 | 2,484.79 | 325.59 | 2,159.20 | |
6 | 22,515.03 | 27,693.49 | 2,307.79 | 346.17 | 2,653.96 | 126.93 | 2,527.03 | 332.98 | 2,194.05 | |
1 | 22,515.03 | 27,693.49 | 2,307.79 | 346.17 | 2,653.96 | 126.93 | 2,527.03 | 332.98 | 2,194.05 |
12H | 2 | 22,897.78 | 28,164.27 | 2,347.02 | 352.05 | 2,699.08 | 129.09 | 2,569.99 | 340.50 | 2,229.49 |
3 | 23,287.05 | 28,643.07 | 2,386.92 | 358.04 | 2,744.96 | 131.28 | 2,613.68 | 348.14 | 2,265.54 | |
4 | 23,682.93 | 29,130.00 | 2,427.50 | 364.13 | 2,791.63 | 133.51 | 2,658.11 | 355.92 | 2,302.19 | |
5 | 24,085.54 | 29,625.21 | 2,468.77 | 370.32 | 2,839.08 | 135.78 | 2,703.30 | 363.83 | 2,339.47 | |
6 | 24,495.00 | 30,128.85 | 2,510.74 | 376.61 | 2,887.35 | 138.09 | 2,749.26 | 371.87 | 2,377.39 | |
13L | 1 | 23,287.05 | 28,643.07 | 2,386.92 | 358.04 | 2,744.96 | 131.28 | 2,613.68 | 348.14 | 2,265.54 |
2 | 23,682.93 | 29,130.00 | 2,427.50 | 364.13 | 2,791.63 | 133.51 | 2,658.11 | 355.92 | 2,302.19 | |
3 | 24,085.54 | 29,625.21 | 2,468.77 | 370.32 | 2,839.08 | 135.78 | 2,703.30 | 363.83 | 2,339.47 | |
4 | 24,495.00 | 30,128.85 | 2,510.74 | 376.61 | 2,887.35 | 138.09 | 2,749.26 | 371.87 | 2,377.39 | |
5 | 24,911.41 | 30,641.03 | 2,553.42 | 383.01 | 2,936.43 | 140.44 | 2,795.99 | 380.05 | 2,415.95 | |
6 | 25,334.90 | 31,161.93 | 2,596.83 | 389.52 | 2,986.35 | 142.83 | 2,843.53 | 388.37 | 2,455.16 | |
13H | 1 | 25,334.90 | 31,161.93 | 2,596.83 | 389.52 | 2,986.35 | 142.83 | 2,843.53 | 388.37 | 2,455.16 |
2 | 25,765.59 | 31,691.68 | 2,640.97 | 396.15 | 3,037.12 | 145.25 | 2,891.87 | 396.83 | 2,495.04 | |
3 | 26,203.60 | 32,230.43 | 2,685.87 | 402.88 | 3,088.75 | 147.72 | 2,941.03 | 405.43 | 2,535.60 | |
4 | 26,649.07 | 32,778.36 | 2,731.53 | 409.73 | 3,141.26 | 150.23 | 2,991.02 | 414.18 | 2,576.85 | |
5 | 27,102.10 | 33,335.58 | 2,777.97 | 416.69 | 3,194.66 | 152.79 | 3,041.87 | 423.08 | 2,618.79 | |
6 | 27,562.85 | 33,902.31 | 2,825.19 | 423.78 | 3,248.97 | 155.39 | 3,093.59 | 432.13 | 2,661.46 | |
14L | 1 | 26,203.60 | 32,230.43 | 2,685.87 | 402.88 | 3,088.75 | 147.72 | 2,941.03 | 405.43 | 2,535.60 |
2 | 26,649.07 | 32,778.36 | 2,731.53 | 409.73 | 3,141.26 | 150.23 | 2,991.02 | 414.18 | 2,576.85 | |
3 | 27,102.10 | 33,335.58 | 2,777.97 | 416.69 | 3,194.66 | 152.79 | 3,041.87 | 423.08 | 2,618.79 | |
4 | 27,562.85 | 33,902.31 | 2,825.19 | 423.78 | 3,248.97 | 155.39 | 3,093.59 | 432.13 | 2,661.46 | |
5 | 28,031.40 | 34,478.62 | 2,873.22 | 430.98 | 3,304.20 | 158.03 | 3,146.17 | 441.33 | 2,704.84 | |
6 | 28,507.95 | 35,064.78 | 2,922.06 | 438.31 | 3,360.37 | 160.71 | 3,199.66 | 450.69 | 2,748.97 | |
14H | 1 | 28,507.95 | 35,064.78 | 2,922.06 | 438.31 | 3,360.37 | 160.71 | 3,199.66 | 450.69 | 2,748.97 |
2 | 28,992.57 | 35,660.86 | 2,971.74 | 445.76 | 3,417.50 | 163.45 | 3,254.05 | 460.21 | 2,793.84 | |
3 | 29,485.44 | 36,267.09 | 3,022.26 | 453.34 | 3,475.60 | 166.22 | 3,309.37 | 469.89 | 2,839.48 | |
4 | 29,986.71 | 36,883.65 | 3,073.64 | 461.05 | 3,534.68 | 169.05 | 3,365.63 | 479.74 | 2,885.90 | |
5 | 30,496.48 | 37,510.67 | 3,125.89 | 468.88 | 3,594.77 | 171.92 | 3,422.85 | 489.75 | 2,933.10 | |
6 | 31,014.92 | 38,148.35 | 3,179.03 | 476.85 | 3,655.88 | 174.85 | 3,481.04 | 499.93 | 2,981.11 | |
15L | 1 | 29,485.44 | 36,267.09 | 3,022.26 | 453.34 | 3,475.60 | 166.22 | 3,309.37 | 469.89 | 2,839.48 |
2 | 29,986.71 | 36,883.65 | 3,073.64 | 461.05 | 3,534.68 | 169.05 | 3,365.63 | 479.74 | 2,885.90 | |
3 | 30,496.48 | 37,510.67 | 3,125.89 | 468.88 | 3,594.77 | 171.92 | 3,422.85 | 489.75 | 2,933.10 | |
4 | 31,014.92 | 38,148.35 | 3,179.03 | 476.85 | 3,655.88 | 174.85 | 3,481.04 | 499.93 | 2,981.11 |
5 | 31,542.18 | 38,796.88 | 3,233.07 | 484.96 | 3,718.03 | 177.82 | 3,540.22 | 510.29 | 3,029.93 | |
6 | 32,078.39 | 39,456.42 | 3,288.03 | 493.21 | 3,781.24 | 180.84 | 3,600.40 | 520.82 | 3,079.58 | |
15H | 1 | 32,078.39 | 39,456.42 | 3,288.03 | 493.21 | 3,781.24 | 180.84 | 3,600.40 | 520.82 | 3,079.58 |
2 | 32,623.72 | 40,127.18 | 3,343.93 | 501.59 | 3,845.52 | 183.92 | 3,661.60 | 531.53 | 3,130.07 | |
3 | 33,178.33 | 40,809.35 | 3,400.78 | 510.12 | 3,910.90 | 187.04 | 3,723.85 | 542.42 | 3,181.43 | |
4 | 33,742.35 | 41,503.09 | 3,458.59 | 518.79 | 3,977.38 | 190.22 | 3,787.16 | 553.50 | 3,233.65 | |
5 | 34,315.97 | 42,208.64 | 3,517.39 | 527.61 | 4,044.99 | 193.46 | 3,851.54 | 564.77 | 3,286.77 | |
