UEW Admission and Accommodation (Residential ) Fees 2024
UEW Admission and Accommodation (Residential ) Fees 2024
To gain insight into the 2024 UEW Admission and Accommodation (Residential ) Fees, it’s worth noting that the difference in fees is relatively small. If you are familiar with the fees from the previous academic year, you can anticipate a slight increase.
UNIVERSITY OF EDUCATION, WINNEBA
FEES FOR 2023 ACADEMIC YEAR -UPDATING 2024Â
GHANAIAN REGULAR UNDERGRADUATE STUDENTS (FRESHERS)
FACULTY/PROGRAMME | Total
University Fees |
 GHS | |
FACULTY OF EDUCATIONAL STUDIES | |
B.Ed. (Basic Education/Early Grade Education) | Â Â Â Â Â Â Â Â Â Â 1,856.00 |
B.Ed. (Community-Based Rehabilitation & Disability
Studies/Counselling Psychology/ Psychology/Special Education) |
          1,856.00 |
Diploma (Community-Based Rehabilitation & Disability Studies) | Â Â Â Â Â Â Â Â Â Â 1,756.00 |
FACULTY OF FOREIGN LANGUAGES EDUCATION | |
B.A. (English/French/Linguistics Education) | Â Â Â Â Â Â Â Â Â Â 1,856.00 |
FACULTY OF HOME ECONOMICS EDUCATION | |
B.Sc. (Clothing & Textiles/Family Life
Management/Food & Nutrition/Integrated Home Economics Education) |
          1,952.00 |
FACULTY OF SCIENCE EDUCATION | |
B.Sc. (Agriculture/Biology/Chemistry/ Environmental
Health & Sanitation/Environmental Science/Integrated Science/Mathematics/Physics Education/Health Administration & Education/Physical Education/Sports Coaching) |
          1,952.00 |
B.Sc. (Information & Communication Technology Education) | Â Â Â Â Â Â Â Â Â Â 2,333.00 |
Diploma (Coaching) | Â Â Â Â Â Â Â Â Â Â 1,756.00 |
FACULTY OF SOCIAL SCIENCES EDUCATION | |
B.A. (Economics/Geography/History/Political
Science/Religious & Moral Studies/Social Studies) |
          1,856.00 |
SCHOOL OF BUSINESS | |
BBA (Accounting/Banking & Finance/Business
Information Systems/Human Resource Management/Marketing & Entrepreneurship/ Procurement & Supply Chain Management) |
          2,380.00 |
B.Sc. (Accounting Education/Insurance & Risk Management/Management Education) | Â Â Â Â Â Â Â Â Â Â 2,380.00 |
SCHOOL OF COMMUNICATION & MEDIA STUDIES | |
B.A. (Development Communication/Journalism & Media Studies/Strategic Communication) | Â Â Â Â Â Â Â Â Â Â 3,138.00 |
SCHOOL OF CREATIVE ARTS | |
B.A. (Art Education/Creative Arts & Design
Education/Fashion Design & Textile Education/ Graphic Design/Music/Music Education/Theatre Arts) |
          1,856.00 |
B.F.A (Animation) | Â Â Â Â Â Â Â Â Â Â 1,856.00 |
Diploma (Art/Graphic Design/Music/Textiles & Fashion/Theatre Arts) | Â Â Â Â Â Â Â Â Â Â 1,756.00 |
FACULTY OF GHANAIAN LANGUAGES EDUCATION | |
B.A.
(Dagaare/Dagbani/Dangme/Ewe/Fante/Ga/Gonja/Guru ne/Kasem/Kusaal/Likpakpaani/Nzema/Sisaali/Twi) |
          1,856.00 |
GHANAIAN REGULAR POSTGRADUATE STUDENTS (FRESHERS)
UNIVERSITY OF EDUCATION, WINNEBA
 FEES FOR 2023 ACADEMIC YEAR
GHANAIAN REGULAR POSTGRADUATE STUDENTS (FRESHERS)
FACULTY/PROGRAMME | Â Academic
Facility User Fee (A) |
 Direct
Academic Fees (B) |
 Field
Trip/Practi cal Training Fee (C) |
 Other
Charges (D) |
Â
Residentia l Fees (E) |
Total University
Fees |
 GHS |  GHS |  GHS |  GHS |  GHS |  GHS | |
FACULTY OF EDUCATIONAL STUDIES | ||||||
Ph.D. (Special Education/Counselling Psychology) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,971.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,675.00 | |
Ph.D. (Educational Leadership) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,616.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9,320.00 | |
M.Phil. (Counselling Psychology/Special Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
M.Phil. (Educational Administration & Management) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,535.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,187.00 | |
M.Phil. (Curriculum & Pedagogic Studies/Basic Education/Early Childhood Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
FACULTY OF FOREIGN LANGUAGES EDUCATION | ||||||
Ph.D. (English/French/Applied Linguistics) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,971.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,675.00 | |
M.Phil. (English/French/Teaching English as a Second Language/Applied Linguistics) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
FACULTY OF HOME ECONOMICS EDUCATION | ||||||
M.Phil. (Clothing & Textiles/Family Life Management/Food & Nutrition) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 475.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,127.00 | |
FACULTY OF SCIENCE EDUCATION | ||||||
Ph.D. (Mathematics/Science Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,728.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9,432.00 | |
M.Phil. (Science/Mathematics/Biology/Chemistry
Education/Physical Education & Sports Studies/ Biology) |
                    475.00 |               2,095.00 |         10.00 |      547.00 |                3,127.00 | |
M.Phil. (Information & Communication Technology Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,390.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7,042.00 | |
FACULTY OF SOCIAL SCIENCES EDUCATION | ||||||
Ph.D. (Social Studies Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,971.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,675.00 | |
Ed.D. (Social Studies Education) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,971.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,675.00 | |
M.Phil. (Social Studies/Geography/History/Political
Science Education/Human Rights, Conflict & Peace Studies/Economics) |
                    333.00 |               2,095.00 |         10.00 |      547.00 |                2,985.00 | |
SCHOOL OF BUSINESS | ||||||
M.Phil. (Finance/Accounting/Human Resource
Management/Procurement & Supply Chain Management/Entrepreneurship & Innovations Management) |
               4,390.00 |               2,095.00 |         10.00 |      547.00 |                7,042.00 | |
M.Phil. (Development Finance) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,598.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,250.00 | |
SCHOOL OF COMMUNICATION & MEDIA STUDIES | ||||||
Ph.D. (Communication & Media Studies) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,710.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â 13,414.00 | |
M.A. (Journalism & Media Studies/Strategic Communication/Development
Communication/Communication Instruction) |
               5,310.00 |               2,095.00 |         10.00 |      547.00 |                7,962.00 | |
SCHOOL OF CREATIVE ARTS | ||||||
Ph.D. (Arts & Culture/Music) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,971.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,953.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 741.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,675.00 | |
M.Phil. (Music/Arts & Culture/Art Education/Visual
Communication Studies/Textiles & Fashion Studies/Theatre Arts/) |
                    333.00 |               2,095.00 |         10.00 |      547.00 |                2,985.00 | |
MFA (Theatre Arts) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
M.A. (Theatre Arts) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
FACULTY OF GHANAIAN LANGUAGES EDUCATION | ||||||
M.Phil. (Ghanaian Language Studies) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 333.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,095.00 | Â Â Â Â Â Â Â Â 10.00 | Â Â Â Â Â 547.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,985.00 | |
FEES FOR 2023 ACADEMIC YEAR
DISTANCE EDUCATION STUDENTS (UNDERGRADUATE)
 FEES FOR 2023 ACADEMIC YEAR | |||||
DISTANCE EDUCATION STUDENTS (UNDERGRADUATE) | |||||
PROGRAMME | Â Academic
Facility User Fee (A) |
 Direct
Academic Fees (B) |
 Course
Materials (C) |
 Other
Charges (D1/D2) |
Total
University Fees (GHS) |
 GHS |  GHS |  GHS |  GHS |  GHS | |
FRESHERS | |||||
B.Ed. (Basic Education/Early Grade Education) | Â Â Â Â 223.00 | Â Â 1,354.00 | Â Â Â 584.00 | Â Â Â Â Â 220.00 | Â Â Â Â Â Â Â Â 2,381.00 |
B.A. (English Language/Social Studies Education) | Â Â Â Â 223.00 | Â Â 1,354.00 | Â Â Â 584.00 | Â Â Â Â Â 220.00 | Â Â Â Â Â Â Â Â 2,381.00 |
B.Sc. (Mathematics Education) | Â Â Â Â 223.00 | Â Â 1,354.00 | Â Â Â 584.00 | Â Â Â Â Â 220.00 | Â Â Â Â Â Â Â Â 2,381.00 |
BBA (Accounting Studies/Human Resource Management) | Â Â Â Â 746.00 | Â Â 1,354.00 | Â Â Â 680.00 | Â Â Â Â Â 204.00 | Â Â Â Â Â Â Â Â 2,984.00 |
Diploma (Basic Education/Early Grade Education) | Â Â Â Â 209.00 | Â Â 1,354.00 | Â Â Â 584.00 | Â Â Â Â Â 220.00 | Â Â Â Â Â Â Â Â 2,367.00 |
Diploma (Business) | Â Â Â Â 542.00 | Â Â 1,452.00 | Â Â Â 599.00 | Â Â Â Â Â 204.00 | Â Â Â Â Â Â Â Â 2,797.00 |
Diploma in Education | Â Â Â Â 865.00 | Â Â 1,493.00 | Â Â Â 672.00 | Â Â Â Â Â 814.00 | Â Â Â Â Â Â Â Â 3,844.00 |
CONTINUING STUDENTS | |||||
B.Ed. (Basic Education/Early Grade Education/Early Childhood Education) | Â Â Â Â 223.00 | Â Â 1,349.00 | Â Â Â 584.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,156.00 |
B.A. (English Language/Social Studies Education) | Â Â Â Â 223.00 | Â Â 1,349.00 | Â Â Â 584.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,156.00 |
B.Sc. (Mathematics Education) | Â Â Â Â 223.00 | Â Â 1,349.00 | Â Â Â 584.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,156.00 |
BBA (Accounting Studies/Human Resource Management) | Â Â Â Â 746.00 | Â Â 1,349.00 | Â Â Â 683.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,778.00 |
Diploma (Basic Education/Early Grade Education) | Â Â Â Â 209.00 | Â Â 1,349.00 | Â Â Â 584.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,142.00 |
Diploma (Business) | Â Â Â Â 584.00 | Â Â 1,534.00 | Â Â Â 623.00 | Â Â Â Â Â Â Â Â Â Â – | Â Â Â Â Â Â Â Â 2,741.00 |
FINAL YEAR STUDENTS | |||||
B.Ed. (Basic Education/Early Grade Education/Early Childhood Education) | Â Â Â Â 223.00 | Â Â 1,408.00 | Â Â Â 584.00 | Â Â Â Â Â 378.00 | Â Â Â Â Â Â Â Â 2,593.00 |
B.A. (English Language/Social Studies Education) | Â Â Â Â 223.00 | Â Â 1,408.00 | Â Â Â 584.00 | Â Â Â Â Â 378.00 | Â Â Â Â Â Â Â Â 2,593.00 |
B.Sc. (Mathematics Education) | Â Â Â Â 223.00 | Â Â 1,408.00 | Â Â Â 584.00 | Â Â Â Â Â 378.00 | Â Â Â Â Â Â Â Â 2,593.00 |
BBA (Accounting Studies/Human Resource Management) | Â Â Â Â 746.00 | Â Â 1,408.00 | Â Â Â 677.00 | Â Â Â Â Â 378.00 | Â Â Â Â Â Â Â Â 3,209.00 |
Diploma (Basic Education/Early Grade Education) | Â Â Â Â 209.00 | Â Â 1,434.00 | Â Â Â 584.00 | Â Â Â Â Â 568.00 | Â Â Â Â Â Â Â Â 2,795.00 |
Diploma (Business) | Â Â Â Â 883.00 | Â Â 1,566.00 | Â Â Â 695.00 | Â Â Â Â Â 379.00 | Â Â Â Â Â Â Â Â 3,523.00 |
UNIVERSITY OF EDUCATION, WINNEBA | |||||
 FEES FOR 2023 ACADEMIC YEAR | |||||
DISTANCE EDUCATION STUDENTS (POSTGRADUATE) | |||||
PROGRAMME | Â Academic
Facility User Fee (A) |
 Direct
Academic Fees (B1/B2) |
 Course
Materials (C) |
 Other
Charges (D1/D2) |
Total
University Fees |
 GHS |  GHS |  GHS |  GHS |  GHS | |
COLLEGE FOR DISTANCE AND eLEARNING | |||||
M.Ed. (English/Mathematics/Science) | Â 3,733.00 | Â 3,517.00 | Â Â Â Â Â Â Â Â Â – | Â 1,183.00 | Â Â Â Â Â Â 8,433.00 |
MBA (All Specialisations) – Freshers |  5,293.00 |  3,351.00 |          – |  2,808.00 |     11,452.00 |
Post Graduate Diploma (Education) | Â 1,555.00 | Â 1,429.00 | Â Â Â Â 584.00 | Â 1,529.00 | Â Â Â Â Â Â 5,097.00 |
INSTITUTE FOR TEACHER EDUCATION
AND CONTINUING PROFESSIONAL DEVELOPMENT |
|||||
M.Ed. (Educational Administration &
Management/Counselling Psychology/ Institutional Mentorship & Supervision) |
 1,867.00 |  2,009.00 |  2,420.00 |       6,296.00 | |
UNIVERSITY OF EDUCATION, WINNEBA | ||||
FEES FOR 2023 ACADEMIC YEAR | ||||
INTERNATIONAL STUDENTS | ||||
PROGRAMME | Total University
Fees (All other International Students) |
Total University Fees (Students from Caribbean
Countries) |
Total University Fees (Students from other African
Countries) |
Total University Fees (Students from West African
Countries) |
 US$ |  US$ |  US$ |  US$ | |
UNDER-GRADUATE STUDENTS | ||||
All Certificate Programmes | Â Â Â Â Â Â Â 1,700.00 | Â Â Â Â Â Â Â Â 1,530.00 | Â Â Â Â Â Â Â 1,360.00 | Â Â Â Â Â Â Â Â 1,190.00 |
All Diploma Programmes | Â Â Â Â Â Â Â 1,800.00 | Â Â Â Â Â Â Â Â 1,620.00 | Â Â Â Â Â Â Â 1,440.00 | Â Â Â Â Â Â Â Â 1,260.00 |
Bachelors Degree Programmes | ||||
Fresh Students | ||||
All programmes | Â Â Â Â Â Â 1,902.00 | Â Â Â Â Â Â Â Â 1,711.80 | Â Â Â Â Â Â Â 1,521.60 | Â Â Â Â Â Â Â Â 1,331.40 |
Continuing Students (Levels 200 & 300) | ||||
All programmes | Â Â Â Â Â Â 1,776.00 | Â Â Â Â Â Â Â Â 1,598.40 | Â Â Â Â Â Â Â 1,420.80 | Â Â Â Â Â Â Â Â 1,243.20 |
Final Year Students (Level 400) | ||||
All programmes | Â Â Â Â Â Â 2,027.00 | Â Â Â Â Â Â Â Â 1,824.30 | Â Â Â Â Â Â Â 1,621.60 | Â Â Â Â Â Â Â Â 1,418.90 |
POST-GRADUATE STUDENTS | ||||
MASTERS (FRESH STUDENTS) | ||||
All Programmes | Â Â Â Â Â Â 4,959.00 | Â Â Â Â Â Â Â Â 4,463.10 | Â Â Â Â Â Â Â 3,967.20 | Â Â Â Â Â Â Â Â 3,471.30 |
MASTERS (FINAL YEAR STUDENTS) | ||||
All Programmes | Â Â Â Â Â Â 4,891.00 | Â Â Â Â Â Â Â Â 4,401.90 | Â Â Â Â Â Â Â 3,912.80 | Â Â Â Â Â Â Â Â 3,423.70 |
DOCTORATE (FRESH STUDENTS) | ||||
All Programmes | Â Â Â Â Â Â 7,401.00 | Â Â Â Â Â Â Â Â 6,660.90 | Â Â Â Â Â Â Â 5,920.80 | Â Â Â Â Â Â Â Â 5,180.70 |
DOCTORATE (CONTINUING STUDENTS) | ||||
All Programmes | Â Â Â Â Â Â 7,218.00 | Â Â Â Â Â Â Â Â 6,496.20 | Â Â Â Â Â Â Â 5,774.40 | Â Â Â Â Â Â Â Â 5,052.60 |
DOCTORATE (FINAL YEAR STUDENTS) | ||||
All Programmes | Â Â Â Â Â Â 7,316.00 | Â Â Â Â Â Â Â Â 6,584.40 | Â Â Â Â Â Â Â 5,852.80 | Â Â Â Â Â Â Â Â 5,121.20 |
Here we go